Saturday
Jun 15/24
9:36 pm
PST

Mifflinburg Wildcats Softball
GAME SUMMARY
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA








              
Date: Thu, Mar 28/19, 4:30pm
Location: Shikellamy
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Mifflinburg 201112--16130
Shikellamy 00011--243


Hitting
Libby Whittaker 1 1 2 0 1 0 1 0 0 0 0 0 0 1 2.000 .000 1.000 1.000 3.000 0 0 0
Vanessa Boop 4 3 0 0 0 1 1 1 0 0 0 6 0 0 1.500 .000 .750 .750 2.250 1 0 0
Vanessa Martin 4 3 1 1 0 1 2 0 0 0 0 2 0 0 1.250 .000 .750 .750 2.000 0 0 0
Brook Karchner 3 2 2 0 0 2 0 0 0 0 0 0 1 0 .667 .000 .750 .667 1.417 0 0 0
Delaney Good 4 2 3 0 1 1 0 0 1 0 0 4 0 0 1.250 .000 .600 .500 1.850 0 1 0
Abby Underhill 3 1 1 1 1 0 0 0 0 0 0 0 0 0 .333 .000 .500 .333 .833 0 0 0
Hailey Foresman 4 1 1 0 0 1 0 0 0 0 0 1 0 0 .250 .000 .250 .250 .500 1 0 0
Camryn Murrey 2 0 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .333 .000 .333 0 0 0
Jaden Kiester 2 0 2 0 1 0 0 0 0 0 0 1 0 1 .000 .000 .333 .000 .333 1 0 0
Kira Hackenberg 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0
Montgomery Wetzel 1 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0
TOTALS 28 13 16 5 5 6 4 1 1 0 0 14 1 3 .750 .000 .559 .464 1.309 3 1 0


Pitching
Vanessa Martin 1 0 0 1 1 5 19 4 2 2 1 3 3 1 0 0 0 0.211 2.80 1.00 20 0.250
TOTALS 1 0 0 1 1 5 19 4 2 2 1 3 3 1 0 0 0 0.211 2.80 1.00 20 0.250


Fielding
Brook Karchner 1 1 0 0 0 0 0.000 1.000
Camryn Murrey 1 0 0 0 0 0 0.000 1.000
Delaney Good 0 1 0 0 0 0 0.000 1.000
Hailey Foresman 0 4 0 0 0 0 0.000 1.000
Jaden Kiester 0 2 0 0 0 0 0.000 1.000
Libby Whittaker 7 1 0 0 0 0 0.000 1.000
Vanessa Boop 5 1 0 0 0 0 0.000 1.000
Abby Underhill 0 0 0 0 0 0 0.000 0.000
Kira Hackenberg 0 0 0 0 0 0 0.000 0.000
Vanessa Martin 0 0 0 0 0 0 0.000 0.000
TOTALS 14 10 0 0 0 0 0.000 1.000

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites