Friday
Jun 14/24
9:44 pm
PST

Mifflinburg Wildcats Softball
GAME SUMMARY
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA








              
Date: Fri, May 19/23, 4:30pm
Location: Shikellamy
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Mifflinburg 0000130493
Shikellamy 0000122593


Hitting
Hope Swarey 2 2 1 0 1 2 0 0 0 0 0 0 0 0 1.000 .000 1.000 1.000 2.000 0 0 1
Olivia Fetterman 4 3 1 0 0 3 0 0 0 1 0 1 0 0 .750 1.000 .750 .750 1.500 0 0 0
Madison Fohringer 3 2 1 1 1 2 0 0 0 0 0 0 0 0 .667 .000 .750 .667 1.417 0 1 0
Lainey Miller 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .000 .333 .333 .667 0 0 0
Taylor Stewart 4 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .000 .250 .250 .500 0 1 0
Anna Pachucki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 0 1
Aubrey Fluman 4 0 0 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 1 0 0
Chloe Showalter 2 0 0 1 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 .000 1 0 0
Evelyn Osborne 3 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 .000 0 0 0
Gracie Hackenberg 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000 .000 0 0 0
Lily Martin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0
TOTALS 30 9 4 4 2 9 0 0 0 3 0 4 0 1 .300 1.000 .344 .300 .644 3 2 2


Pitching
Taylor Stewart 0 1 0 1 1 6.33 31 9 5 3 0 4 8 1 0 0 0 0.290 3.32 1.42 31 0.290
TOTALS 0 1 0 1 1 6.33 31 9 5 3 0 4 8 1 0 0 0 0.290 3.32 1.42 31 0.290


Fielding
Aubrey Fluman 9 0 0 0 0 0 0.000 1.000
Evelyn Osborne 5 1 0 0 1 1 0.500 1.000
Hope Swarey 1 3 0 0 0 0 0.000 1.000
Anna Pachucki 2 2 1 0 0 0 0.000 0.800
Lainey Miller 2 0 1 0 0 0 0.000 0.667
Taylor Stewart 0 2 1 0 0 0 0.000 0.667
Julia Martin 0 0 0 0 0 0 0.000 0.000
Madison Fohringer 0 0 0 0 0 0 0.000 0.000
Olivia Fetterman 0 0 0 0 0 0 0.000 0.000
TOTALS 19 8 3 0 1 1 0.500 0.900

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites