Monday
Jun 24/24
6:08 am
PST

Mifflinburg Wildcats Softball
PLAYER PROFILE
www.mifflinburgladycats.com

Admin

Attendance:


Mifflinburg
PA
USA







              

8
Tori Hackenberg
1B
BATS THROWS
R R
GRAD
2017
College
2017
PROFILE
2014-15 PHAC 1st Team All Conference
2015-16 PHAC 2nd Team All Conference
2016 Member of 18U-USSSA State Championship Team
2016-17 PHAC 1st Team All Conference
2016-17 Daily Item 2nd Team
2016-17 Wildcats Offensive Player of the Year
2016-17 PIAA 2nd Team All State First Base
2017-18 Penn State Softball Team 

 

Hitting
2014 Varsity 32 9 7 9 2 8 1 0 0 2 0 6 0 1 12 .312 1.000 .324 .281 .636 3 0 0
2015 Varsity 68 30 13 5 4 23 6 0 0 0 0 20 1 1 21 .515 .000 .479 .441 .994 8 4 0
2016 Varsity 78 29 16 2 4 19 5 2 1 1 0 18 1 0 21 .500 1.000 .410 .372 .910 5 5 0
2017 Varsity 67 24 16 4 10 16 5 1 2 0 0 27 0 3 22 .552 .000 .442 .358 .994 1 5 0
TOTALS 245 92 52 20 20 66 17 3 3 3 0 71 2 5 76 .494 1.000 .427 .376 .921 17 14 0


Fielding
2014 Varsity 72 1 2 0 0 0 0.000 0.973
2015 Varsity 157 5 2 0 0 0 0.000 0.988
2016 Varsity 177 22 8 0 0 0 0.000 0.961
2017 Varsity 198 5 3 0 0 0 0.000 0.985
TOTALS 604 33 15 0 0 0 0.000 0.977

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.



 


Powered by BallCharts.com - free team & league websites