Friday
May 24/24
6:19 am
CST

Twin River Titans
PLAYER PROFILE
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA







              

17
Clara Preister
P/INF
BATS THROWS
R R
GRAD
JR

 

Hitting
Aug 18/22 2 1 0 0 0 1 0 0 0 0 0 2 0 1 1 1 .500 .000 .500 .500 1.000
Aug 18/22 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500
Aug 20/22 2 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .333 .000 .333
Aug 20/22 2 0 3 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Aug 20/22 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000
Aug 23/22 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000
Aug 27/22 3 1 1 1 0 0 1 0 0 0 0 2 0 0 1 2 .667 .000 .333 .333 1.000
Aug 27/22 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Aug 29/22 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 30/22 3 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 .000 1.000 .000 .000 .000
Aug 30/22 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000
Sep 6/22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 8/22 3 2 2 0 0 1 1 0 0 0 0 1 0 0 1 3 1.000 .000 .667 .667 1.667
Sep 8/22 3 2 2 0 0 1 1 0 0 0 0 3 0 0 1 3 1.000 .000 .667 .667 1.667
Sep 10/22 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Sep 10/22 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Sep 10/22 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Sep 12/22 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 15/22 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 20/22 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167
Sep 22/22 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 22/22 2 2 0 0 0 1 1 0 0 0 0 1 0 0 1 3 1.500 .000 1.000 1.000 2.500
Sep 24/22 3 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000
Sep 24/22 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000
Sep 24/22 2 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Sep 27/22 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Oct 1/22 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500
Oct 1/22 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Oct 3/22 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000
TOTALS 68 19 15 8 7 12 7 0 0 1 0 19 0 1 29 26 .382 1.000 .347 .279 .729


Pitching
Aug 18/22 0 1 0 1 1 0 4 6 8 4 2 4 1 0 1 10.5 3.5 7.0 2.0 7.00
Aug 27/22 1 0 0 1 1 1 3 0 0 0 2 1 0 0 1 0.0 4.7 2.3 0.5 0.00
Aug 30/22 0 1 0 1 0 0 3 6 3 3 2 1 0 0 1 14.0 4.7 2.3 0.5 7.00
Sep 10/22 0 0 0 0 0 0 2 2 2 2 0 1 0 0 1 7.0 0.0 3.5 0.0 7.00
Sep 22/22 0 0 0 0 0 0 0.33 5 2 1 0 0 1 1 1 106.1 0.0 0.0 0.0 21.21
Oct 1/22 0 0 0 0 0 0 2 4 4 3 1 0 0 0 1 14.0 3.5 0.0 0.0 10.50
Oct 1/22 0 0 0 1 0 0 4 8 6 2 1 2 0 0 1 14.0 1.8 3.5 2.0 3.50
TOTALS 1 2 0 4 2 1 18.33 31 25 15 8 9 2 1 7 11.8 3.1 3.4 1.1 5.73

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.



 


Powered by BallCharts.com - free team & league websites