Thursday
Jul 4/24
4:17 pm
CST

Twin River Titans
PLAYER PROFILE
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA







              

4
Allyson Melcher
OF
BATS THROWS
R R
GRAD
SR

 

Hitting
Aug 21/12 3 2 2 0 0 2 0 0 0 1 0 1 0 0 1 2 .667 1.000 .667 .667 1.333
Aug 21/12 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 25/12 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 25/12 4 3 1 0 0 3 0 0 0 0 0 3 0 0 1 3 .750 .000 .750 .750 1.500
Aug 25/12 4 2 1 2 0 1 0 0 1 0 0 2 0 0 1 5 1.250 .000 .500 .500 1.750
Aug 28/12 4 2 2 0 0 1 1 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250
Aug 28/12 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Aug 30/12 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 30/12 4 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .250 .000 .250 .250 .500
Sep 4/12 3 2 1 0 0 1 1 0 0 0 0 1 0 0 1 3 1.000 .000 .667 .667 1.667
Sep 4/12 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Sep 6/12 3 3 2 0 0 1 0 0 2 1 0 5 0 0 1 9 3.000 1.000 1.000 1.000 4.000
Sep 6/12 4 2 2 0 0 1 0 0 1 0 0 4 0 0 1 5 1.250 .000 .500 .500 1.750
Sep 8/12 4 1 0 2 0 0 1 0 0 0 0 1 0 0 1 2 .500 .000 .250 .250 .750
Sep 8/12 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 8/12 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000
Sep 13/12 4 3 1 0 0 2 0 0 1 0 0 4 0 0 1 6 1.500 .000 .750 .750 2.250
Sep 13/12 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000 .000
Sep 15/12 3 3 2 0 0 2 0 0 1 0 0 2 0 0 1 6 2.000 .000 1.000 1.000 3.000
Sep 15/12 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 15/12 4 2 2 1 0 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .500 .500 1.000
Sep 17/12 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333
Sep 17/12 4 2 1 0 0 1 0 0 1 0 0 4 0 0 1 5 1.250 .000 .500 .500 1.750
Sep 17/12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 18/12 5 3 2 1 0 2 1 0 0 0 0 2 0 0 1 4 .800 .000 .600 .600 1.400
Sep 18/12 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Sep 20/12 3 2 4 0 2 1 1 0 0 0 0 3 0 0 1 3 1.000 .000 .800 .667 1.800
Sep 24/12 3 3 2 0 0 3 0 0 0 0 0 1 0 0 1 3 1.000 .000 1.000 1.000 2.000
Sep 25/12 3 3 3 0 1 3 0 0 0 0 0 1 0 0 1 3 1.000 .000 1.000 1.000 2.000
Sep 25/12 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Sep 27/12 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Sep 27/12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Oct 4/12 2 1 2 0 0 1 0 0 0 0 0 2 0 0 1 1 .500 .000 .500 .500 1.000
Oct 4/12 4 1 3 0 1 0 0 1 0 0 0 3 0 0 1 3 .750 .000 .400 .250 1.150
Oct 5/12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Oct 5/12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Oct 5/12 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .500 .000 .500 .500 1.000
TOTALS 122 51 37 11 6 38 5 1 7 2 0 46 0 1 37 79 .648 1.000 .445 .418 1.093

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.



 


Powered by BallCharts.com - free team & league websites