Friday
Jun 28/24
11:32 am
CST

Twin River Titans
PLAYER PROFILE
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA







              

7
Jenna Oberhauser
INF, P
BATS THROWS
R R
GRAD
SR

 

Hitting
Aug 16/12 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Aug 16/12 4 1 2 0 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650
Aug 25/12 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Aug 25/12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 25/12 4 1 0 3 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 28/12 3 2 1 0 1 1 1 0 0 0 0 1 0 0 1 3 1.000 .000 .750 .667 1.750
Aug 28/12 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Aug 30/12 4 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .250 .000 .250 .250 .500
Aug 30/12 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400
Sep 4/12 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 4/12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 6/12 3 2 1 1 0 1 0 0 1 0 0 2 0 0 1 5 1.667 .000 .667 .667 2.333
Sep 6/12 4 1 1 1 0 0 1 0 0 0 0 1 0 0 1 2 .500 .000 .250 .250 .750
Sep 8/12 2 1 2 0 2 0 1 0 0 0 0 1 0 0 1 2 1.000 .000 .750 .500 1.750
Sep 8/12 1 0 1 0 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .750 .000 .750
Sep 8/12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 13/12 3 2 1 1 0 0 1 0 1 0 0 3 0 0 1 6 2.000 .000 .667 .667 2.667
Sep 13/12 2 2 2 0 0 1 1 0 0 0 0 0 0 0 1 3 1.500 .000 1.000 1.000 2.500
Sep 15/12 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 15/12 4 1 1 1 0 0 0 1 0 0 0 1 0 0 1 3 .750 .000 .250 .250 1.000
Sep 15/12 4 1 0 1 0 0 1 0 0 0 0 2 0 0 1 2 .500 .000 .250 .250 .750
Sep 17/12 2 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 1.000 .000 .667 .500 1.667
Sep 17/12 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 17/12 2 2 0 0 0 1 1 0 0 0 0 1 0 0 1 3 1.500 .000 1.000 1.000 2.500
Sep 18/12 5 3 2 1 0 2 1 0 0 0 0 2 0 0 1 4 .800 .000 .600 .600 1.400
Sep 18/12 2 1 1 0 0 0 1 0 0 0 0 0 1 0 1 2 1.000 .000 .667 .500 1.667
Sep 20/12 3 1 1 0 1 1 0 0 0 0 0 1 0 1 1 1 .333 .000 .500 .333 .833
Sep 24/12 2 1 3 0 1 0 1 0 0 0 0 1 0 0 1 2 1.000 .000 .667 .500 1.667
Sep 25/12 4 1 2 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Sep 25/12 4 1 1 0 0 1 0 0 0 0 0 2 0 0 1 1 .250 .000 .250 .250 .500
Sep 27/12 3 2 1 0 0 1 0 0 1 0 0 1 0 0 1 5 1.667 .000 .667 .667 2.333
Sep 27/12 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000
Oct 4/12 3 2 2 0 0 2 0 0 0 0 0 2 0 0 1 2 .667 .000 .667 .667 1.333
Oct 4/12 4 1 1 0 0 0 0 1 0 1 0 0 1 0 1 3 .750 1.000 .400 .250 1.150
Oct 5/12 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Oct 5/12 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Oct 5/12 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 115 42 32 13 10 26 11 2 3 1 0 26 2 1 37 66 .574 1.000 .425 .365 .999


Pitching
Aug 16/12 1 0 0 1 1 0 4 4 3 3 1 6 0 1 1 7.0 1.8 10.5 6.0 5.25
Aug 25/12 1 0 0 1 1 0 7 4 0 0 5 2 0 1 1 4.0 5.0 2.0 0.4 0.00
Aug 28/12 1 0 0 1 1 0 5 7 2 1 1 2 0 1 1 9.8 1.4 2.8 2.0 1.40
Aug 30/12 0 1 0 0 0 0 2.67 0 0 0 2 2 0 1 1 0.0 5.2 5.2 1.0 0.00
Aug 30/12 0 0 0 1 0 0 4.67 5 5 3 4 0 1 0 1 7.5 6.0 0.0 0.0 4.50
Sep 4/12 0 1 0 1 0 0 5.67 9 6 4 1 1 0 0 1 11.1 1.2 1.2 1.0 4.94
Sep 6/12 1 0 0 1 1 0 7 5 6 3 1 4 0 1 1 5.0 1.0 4.0 4.0 3.00
Sep 8/12 1 0 0 1 1 0 6 7 3 2 1 6 0 0 1 8.2 1.2 7.0 6.0 2.33
Sep 13/12 1 0 0 1 1 0 4 3 0 0 1 2 0 0 1 5.2 1.8 3.5 2.0 0.00
Sep 15/12 1 0 0 1 1 0 6 4 3 3 1 1 0 0 1 4.7 1.2 1.2 1.0 3.50
Sep 15/12 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.00
Sep 15/12 1 0 0 1 1 0 7 6 6 1 2 3 0 0 1 6.0 2.0 3.0 1.5 1.00
Sep 17/12 0 0 0 0 0 0 4 6 10 2 4 5 0 0 1 10.5 7.0 8.8 1.2 3.50
Sep 17/12 0 1 0 1 0 0 4.33 12 11 9 0 2 0 0 1 19.4 0.0 3.2 0.0 14.55
Sep 18/12 0 1 0 1 1 0 5 14 10 7 3 0 0 0 1 19.6 4.2 0.0 0.0 9.80
Sep 20/12 1 0 0 1 1 0 5 7 12 8 4 2 0 0 1 9.8 5.6 2.8 0.5 11.20
Sep 25/12 0 0 0 0 0 0 2 1 1 0 2 2 0 1 1 3.5 7.0 7.0 1.0 0.00
Sep 27/12 0 1 0 1 0 0 0.66 5 8 5 0 0 1 0 1 53.0 0.0 0.0 0.0 53.03
Oct 4/12 1 0 0 1 1 1 3 0 0 0 3 2 0 0 1 0.0 7.0 4.7 0.7 0.00
Oct 5/12 0 0 0 0 0 0 0.66 3 3 2 0 0 0 0 1 31.8 0.0 0.0 0.0 21.21
TOTALS 10 5 1 15 11 1 85.66 102 89 53 36 42 2 6 20 8.3 2.9 3.4 1.2 4.33

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.



 


Powered by BallCharts.com - free team & league websites