14
Joe Gardiner
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
Jun 14/22 2 5 2 2 0 3 0 2 0 0 0 0 0 0 0 1 4 2.000 .000 1.000 1.000 3.000 2
Jun 21/22 2 5 0 1 0 3 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .600 .000 .600 0
May 24/22 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 7/22 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 12/22 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 1 2 .667 .000 .750 .667 1.417 0
Jun 24/22 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 10/22 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 12/22 4 4 2 2 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 26/22 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 26/22 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 28/22 5 5 3 1 0 0 3 0 0 0 0 0 1 0 0 1 3 .600 .000 .600 .600 1.200 0
TOTALS 31 41 13 10 2 10 11 2 0 0 0 0 6 0 0 11 15 .484 .000 .561 .419 1.045 2


Pitching
May 24/22 0 1 0 1 1 0 7 29 6 3 3 1 4 0 1 3.00 1.00 0
Jun 7/22 0 1 0 1 0 0 4 22 6 6 4 2 0 0 1 7.00 2.00 0
Jun 12/22 1 0 0 1 1 0 7 38 10 5 5 4 2 0 1 5.00 2.00 0
Jun 26/22 1 0 0 1 1 0 7 34 9 3 2 2 3 0 1 2.00 1.57 0
Jun 26/22 0 1 0 1 0 0 3 12 4 2 2 1 1 0 1 4.67 1.67 0
TOTALS 2 3 0 5 3 0 28 135 35 19 16 10 10 0 5 4.00 1.61 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.