11
Riley Sager
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
Jul 31/20 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Jul 7/20 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Jul 12/20 3 3 2 0 0 0 1 1 0 0 0 0 2 0 0 0 1 3 1.000 .000 .667 .667 1.667 0 0 0 2.00 0 .10 1 2.00
Jul 28/20 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Jul 3/20 2 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Jul 19/20 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Jul 19/20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jul 21/20 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Jul 26/20 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Aug 4/20 4 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
TOTALS 29 34 7 5 1 4 5 2 0 0 1 0 2 1 0 0 10 9 .310 1.000 .353 .241 .663 0 0 0 3.18 0 .15 2 .32

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.