Owen Sager
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
2022 Playoffs 2 2 1 0 1 0 0 1 0 0 0 0 1 0 0 0 2 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1 .50
2023 7 8 0 1 2 1 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .125 .000 .125 0 0 0 .00 0 .00 0 .00
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
2022 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
2023 Playoffs 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 14 15 1 1 4 1 0 1 0 0 0 0 1 0 0 0 12 2 .143 .000 .133 .071 .276 0 0 0 .27 0 .01 1 .02


Pitching
2022 0 1 0 0 0 0 3 20 9 6 4 2 3 0 0 0 0 0 0 0 0 1 21.0 4.7 7.0 1.5 0.450 9.33 3.67 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2022 Playoffs 0 0 0 0 0 0 0.67 5 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0.0 20.9 20.9 1.0 0.000 0.00 2.99 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 0 0 0 0 0 0 2 0 4 4 4 2 4 0 0 0 0 0 0 0 0 1 14.0 7.0 14.0 2.0 0.000 14.00 3.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 Playoffs 0 0 0 0 0 0 4 0 6 3 3 2 1 0 0 0 0 0 0 0 0 1 10.5 3.5 1.8 0.5 0.000 5.25 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 0 1 0 0 0 0 9.67 25 19 13 11 8 10 0 0 0 0 0 0 0 0 4 13.8 5.8 7.2 1.2 0.760 7.96 2.79 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.