Friday
May 17/24
10:38 pm
PST

Las Vegas Aviators 2024
PLAYER PROFILE
BallCharts.com/lasvegasaviators

Admin

Attendance:


Las Vegas
NV
USA



              

21
Gary Arlitz
OF
BATS THROWS HEIGHT WEIGHT
R R 6'00" 225
HOMETOWN SCHOOL
Reno, NV Nevada
PROFILE
Mostly DH these day, plays the outfield occasionaly and has a little pop every now and then. 

 

Hitting
2010 Fall 60 74 18 19 13 12 1 0 0 3 0 8 2 1 1 17 .083 .432 .300 .516
2011 Fall 31 39 15 17 6 6 1 0 1 1 0 12 1 1 0 11 .613 .579 .484 1.192
2011 Spring 32 40 11 6 7 6 1 0 0 2 0 11 0 2 0 13 .375 .447 .344 .822
2012 Fall 37 44 9 8 6 5 4 0 0 0 0 7 0 1 0 12 .351 .333 .243 .685
2012 Spring 60 73 26 19 12 10 7 0 0 0 0 17 1 2 0 18 .550 .521 .433 1.071
2013 Fall 28 33 10 4 6 3 3 0 0 1 0 4 2 0 0 11 .464 .455 .357 .919
2013 Spring 43 48 13 6 13 4 3 0 0 1 0 6 1 0 0 18 .372 .375 .302 .747
2014 Fall 34 45 15 9 6 11 4 0 0 2 0 3 0 0 1 11 .559 .578 .441 1.137
2014 Spring 50 50 14 6 17 2 3 0 0 0 1 6 0 0 0 18 .340 .308 .280 .648
2015 Fall 31 41 11 5 6 7 2 0 0 1 0 5 2 1 0 9 .419 .500 .355 .919
2015 Spring 34 44 6 10 9 8 0 0 0 1 0 3 0 0 0 14 .176 .333 .176 .510
2016 Fall 21 30 6 5 7 8 2 0 0 0 0 3 0 1 0 9 .381 .483 .286 .864
2016 Spring 40 56 10 7 12 13 4 0 0 2 0 6 3 0 0 15 .350 .464 .250 .814
2017 Fall 27 31 6 5 10 6 1 0 0 0 0 6 1 3 0 9 .259 .382 .222 .642
2017 Spring 28 38 6 8 11 10 2 0 0 0 0 1 0 0 1 10 .286 .421 .214 .707
2018 Fall 29 38 9 13 9 7 4 0 0 3 0 4 1 1 1 10 .448 .459 .310 .908
2018 Spring 32 38 12 8 6 6 2 0 0 1 0 14 0 0 0 9 .438 .474 .375 .911
2019 Fall 35 44 10 4 5 7 0 0 0 2 1 5 1 1 2 12 .286 .419 .286 .704
2019 Spring 26 27 7 3 7 1 0 0 0 1 0 2 0 0 0 8 .269 .296 .269 .566
2021 SpringSummer 27 33 11 5 1 6 1 0 0 1 0 6 0 0 0 10 .444 .515 .407 .960
2022 Fall 19 23 11 2 4 4 1 0 0 0 0 4 0 0 0 8 .632 .652 .579 1.284
2022 Spring 25 29 9 8 5 4 0 0 0 1 0 3 0 0 0 8 .360 .448 .360 .808
2023 Fall 26 34 14 12 4 6 0 0 0 5 0 6 0 1 0 8 .538 .625 .538 1.163
2023 Spring 30 33 10 6 5 3 2 0 0 3 0 5 1 1 1 12 .400 .412 .333 .812
2024 Spring 14 19 8 6 4 4 4 0 0 1 0 7 0 1 0 5 .857 .667 .571 1.524
TOTALS 819 1004 277 201 191 159 52 0 1 32 2 154 16 17 7 285 .136 .455 .338 .590


Pitching
2014 Spring 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.000 0.00
2021 SpringSummer 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.000 0.00
2022 Fall 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00
2022 Spring 0 1 0 0 0 0 5 15 0 7 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00
2023 Fall 0 0 0 0 0 0 0.33 5 0 4 0 3 0 0 0 0 0 1 0.0 81.8 0.0 0.000 0.00
2023 Spring 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00
TOTALS 1 6 0 4 4 0 5.33 20 0 11 0 3 0 0 0 0 0 8 0.0 5.1 0.0 0.000 0.00

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.

 


Powered by BallCharts.com - free team & league websites