Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Nov 28/16 1 2 6 0.333 2 3 0.667 2 4 0.500 4 12 12.0
Nov 29/16 1 1 4 0.250 0 0 0.000 0 0 0.000 0 2 2.0
Dec 2/16 1 1 6 0.167 0 2 0.000 0 0 0.000 0 2 2.0
Dec 3/16 1 6 6 1.000 0 1 0.000 5 7 0.714 0 17 17.0
Dec 6/16 1 1 3 0.333 0 1 0.000 2 2 1.000 0 4 4.0
Dec 10/16 1 5 10 0.500 0 0 0.000 0 0 0.000 0 10 10.0
Dec 13/16 1 2 2 1.000 0 1 0.000 0 0 0.000 0 4 4.0
Dec 14/16 1 3 13 0.231 0 0 0.000 2 4 0.500 0 8 8.0
Dec 16/16 1 4 8 0.500 0 0 0.000 4 7 0.571 0 12 12.0
Dec 17/16 1 1 4 0.250 0 1 0.000 1 1 1.000 1 3 3.0
Dec 28/16 1 4 5 0.800 0 1 0.000 2 3 0.667 0 10 10.0
Dec 29/16 1 4 9 0.444 0 2 0.000 1 6 0.167 1 9 9.0
Dec 30/16 1 2 3 0.667 0 0 0.000 0 0 0.000 0 4 4.0
Jan 3/17 1 0 4 0.000 0 0 0.000 0 0 0.000 2 0 0.0
Jan 7/17 1 8 15 0.533 0 0 0.000 1 6 0.167 0 17 17.0
Jan 10/17 1 2 3 0.667 0 1 0.000 0 0 0.000 1 4 4.0
Jan 13/17 1 6 10 0.600 0 0 0.000 1 4 0.250 0 13 13.0
Jan 14/17 1 2 7 0.286 0 1 0.000 2 2 1.000 1 6 6.0
Jan 17/17 1 4 8 0.500 0 0 0.000 1 2 0.500 0 9 9.0
Jan 20/17 1 3 7 0.429 1 1 1.000 3 5 0.600 0 12 12.0
Jan 26/17 1 2 6 0.333 0 1 0.000 0 0 0.000 1 4 4.0
Jan 28/17 1 3 10 0.300 0 1 0.000 0 0 0.000 0 6 6.0
Jan 31/17 1 7 12 0.583 0 2 0.000 0 0 0.000 1 14 14.0
Feb 3/17 1 4 8 0.500 1 1 1.000 2 4 0.500 1 13 13.0
Feb 6/17 1 4 7 0.571 0 0 0.000 1 2 0.500 2 9 9.0
Feb 11/17 1 3 7 0.429 0 1 0.000 0 3 0.000 0 6 6.0
Feb 14/17 1 2 2 1.000 1 1 1.000 2 2 1.000 1 9 9.0
Feb 16/17 1 2 3 0.667 2 2 1.000 1 1 1.000 3 11 11.0
Feb 17/17 1 2 4 0.500 0 1 0.000 4 4 1.000 1 8 8.0
Feb 23/17 1 3 6 0.500 0 2 0.000 1 2 0.500 1 7 7.0
TOTALS 30 93 198 0.470 7 27 0.259 38 71 0.535 21 245 8.2

Rebounds & Defense

Game G OR DR TR TR/G S B F
Nov 28/16 1 3 5 8 8.0 2 0 1
Nov 29/16 1 2 2 4 4.0 2 0 2
Dec 2/16 1 2 2 4 4.0 2 2 5
Dec 3/16 1 4 9 13 13.0 0 1 3
Dec 6/16 1 2 6 8 8.0 1 0 4
Dec 10/16 1 3 3 6 6.0 1 2 0
Dec 13/16 1 2 3 5 5.0 1 0 3
Dec 14/16 1 4 3 7 7.0 2 0 4
Dec 16/16 1 3 5 8 8.0 0 0 0
Dec 17/16 1 1 6 7 7.0 0 0 5
Dec 28/16 1 0 5 5 5.0 1 2 3
Dec 29/16 1 5 6 11 11.0 0 2 2
Dec 30/16 1 0 1 1 1.0 0 1 0
Jan 3/17 1 3 3 6 6.0 1 2 4
Jan 7/17 1 5 5 10 10.0 2 0 3
Jan 10/17 1 0 7 7 7.0 3 1 1
Jan 13/17 1 4 6 10 10.0 1 3 4
Jan 14/17 1 4 13 17 17.0 1 1 2
Jan 17/17 1 6 3 9 9.0 0 1 4
Jan 20/17 1 6 13 19 19.0 1 2 3
Jan 26/17 1 2 9 11 11.0 0 1 4
Jan 28/17 1 8 11 19 19.0 1 2 2
Jan 31/17 1 4 4 8 8.0 0 0 2
Feb 3/17 1 3 6 9 9.0 1 2 2
Feb 6/17 1 2 2 4 4.0 3 1 5
Feb 11/17 1 6 4 10 10.0 1 0 3
Feb 14/17 1 1 6 7 7.0 0 2 3
Feb 16/17 1 1 6 7 7.0 1 0 0
Feb 17/17 1 5 3 8 8.0 4 1 4
Feb 23/17 1 2 7 9 9.0 1 1 3
TOTALS 30 93 164 257 8.6 33 30 81

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

23rd May, 2024
Overcast Clouds
67.48°F63.66°F
Wind: 1.01 miles/hour
Attendance

Number of visits to the site:

3480060