Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 17/23 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .600 | .333 | .933 |
May 21/23 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .000 | .200 | .200 | .400 |
May 24/23 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
May 31/23 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | 1.000 | .400 | .250 | .650 |
Jun 1/23 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .000 | .400 | .400 | .800 |
Jun 7/23 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 |
Jun 9/23 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 1.500 | .000 | .600 | .500 | 2.100 |
Jun 11/23 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 14/23 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 |
Jun 18/23 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 20/23 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .000 | .250 | .250 | .750 |
Jun 23/23 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .250 | .000 | .250 |
Jun 25/23 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 1.200 | 1.000 | .600 | .600 | 1.800 |
Jun 28/23 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .750 | .000 | .750 |
Jul 5/23 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 7/23 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 |
Jul 9/23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 12/23 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .400 | .000 | .400 |
Jul 14/23 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1.250 | .000 | .750 | .750 | 2.000 |
Jul 16/23 | 5 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | .333 | .200 | .533 |
Jul 19/23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .667 | .000 | .667 |
Jul 23/23 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
Jul 26/23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 28/23 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
Aug 3/23 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .600 | .333 | .933 |
TOTALS | 85 | 109 | 19 | 15 | 25 | 17 | 13 | 4 | 0 | 2 | 7 | 0 | 17 | 5 | 1 | 25 | 29 | .341 | 1.000 | .383 | .224 | .724 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 17/23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 | 0.0 | 18.0 | 0.0 | 0.00 | 1.00 |
Jun 1/23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 | 0.0 | 9.0 | 0.0 | 0.00 | 1.00 |
Jun 11/23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 18.0 | 4.5 | 22.5 | 5.0 | 13.50 | 2.50 |
Jun 18/23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 0.00 | 0.67 |
Jul 12/23 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 2.2 | 4.5 | 13.5 | 3.0 | 4.50 | 0.75 |
Jul 16/23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 22.5 | 0.0 | 0.00 | 0.00 |
Jul 23/23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10.8 | 0.0 | 10.8 | 0.0 | 5.39 | 1.20 |
Jul 26/23 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.4 | 0.0 | 26.9 | 0.0 | 0.00 | 0.60 |
Aug 3/23 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 11.4 | 4.3 | 7.1 | 1.7 | 5.69 | 1.74 |
TOTALS | 2 | 1 | 0 | 1 | 0 | 0 | 24.67 | 21 | 11 | 10 | 7 | 35 | 1 | 2 | 0 | 9 | 7.7 | 2.6 | 12.8 | 5.0 | 3.65 | 1.13 |
*Place your mouse over game date for full description.