Date: Sat, Dec 8/18, 5:45pm
Location: Taylor Co. HS
Location: Taylor Co. HS
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Bullitt East (Clem Haskins Classic) | 17 | 17 | 17 | 17 | 68 |
Marion Co. | 22 | 11 | 23 | 24 | 80 |
Game Notes: The Knights used an 11-2 run in the last four minutes of the fourth quarter to take control of a close game and knock off the Chargers of Bullitt East, 80-68. Jamison Epps posted his fifth double-double in as many games this season to lead MC. |
Offense
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominick White | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 |
Jamison Epps | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 3 | 17 |
John Adams | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 8 |
Kanyon Spalding | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 8 |
Koby Scott | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 |
Marcus Yantis | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Mason Sullivan | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 7 | 8 | 0.875 | 0 | 13 |
Travis Wiser | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 1 | 11 |
Tyshay Epps | 5 | 9 | 0.556 | 0 | 4 | 0.000 | 6 | 9 | 0.667 | 3 | 16 |
TOTALS | 25 | 51 | 0.490 | 1 | 10 | 0.100 | 27 | 39 | 0.692 | 10 | 80 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F |
---|---|---|---|---|---|---|
Dominick White | 1 | 0 | 1 | 1 | 0 | 1 |
Jamison Epps | 5 | 6 | 11 | 2 | 1 | 3 |
John Adams | 1 | 3 | 4 | 1 | 0 | 4 |
Kanyon Spalding | 2 | 2 | 4 | 1 | 0 | 3 |
Koby Scott | 3 | 1 | 4 | 0 | 0 | 2 |
Marcus Yantis | 0 | 1 | 1 | 0 | 0 | 1 |
Mason Sullivan | 1 | 1 | 2 | 1 | 0 | 2 |
Travis Wiser | 3 | 4 | 7 | 3 | 0 | 2 |
Tyshay Epps | 3 | 4 | 7 | 1 | 1 | 1 |
TOTALS | 19 | 22 | 41 | 10 | 2 | 19 |