Date: Tue, Dec 11/18, 7:30pm
Location: Green Co. HS
Location: Green Co. HS
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Final | |
---|---|---|---|---|---|
Marion Co. | 19 | 26 | 18 | 16 | 79 |
Green Co. | 16 | 20 | 13 | 12 | 61 |
Game Notes: Junior forward Mason Sullivan scored a career-high 21 points to lead the Knights to a 79-61 win on the road at Green County. Tyshay Epps shot 4/7 on three-point shot attempts and also scored 21 as Marion County improved to 6-1 on the season. Travis Wiser and Jamison Epps both scored 12. |
Offense
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominick White | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 |
Jamison Epps | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 12 |
John Adams | 2 | 5 | 0.400 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 2 | 7 |
Kanyon Spalding | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 4 |
Koby Scott | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marcus Yantis | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 |
Mason Sullivan | 10 | 11 | 0.909 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 21 |
Travis Wiser | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 5 | 12 |
Tyshay Epps | 3 | 7 | 0.429 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 6 | 21 |
TOTALS | 25 | 41 | 0.610 | 6 | 17 | 0.353 | 11 | 14 | 0.786 | 18 | 79 |
Rebounds & Defense
Player | OR | DR | TR | S | B | F |
---|---|---|---|---|---|---|
Dominick White | 1 | 1 | 2 | 0 | 0 | 0 |
Jamison Epps | 2 | 5 | 7 | 1 | 0 | 2 |
John Adams | 2 | 0 | 2 | 2 | 0 | 1 |
Kanyon Spalding | 1 | 1 | 2 | 0 | 1 | 1 |
Koby Scott | 0 | 2 | 2 | 1 | 2 | 0 |
Marcus Yantis | 0 | 1 | 1 | 1 | 0 | 3 |
Mason Sullivan | 5 | 0 | 5 | 4 | 0 | 3 |
Travis Wiser | 1 | 1 | 2 | 5 | 2 | 2 |
Tyshay Epps | 1 | 5 | 6 | 1 | 0 | 2 |
TOTALS | 13 | 16 | 29 | 15 | 5 | 14 |