Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20 | 24 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | .150 | 1.000 | .292 | .150 | .442 |
2020 | 42 | 47 | 11 | 7 | 11 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 13 | .310 | .000 | .340 | .262 | .650 |
2021 | 73 | 85 | 14 | 10 | 10 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 7 | 5 | 3 | 22 | 13 | .178 | 1.000 | .298 | .192 | .476 |
2022 | 110 | 126 | 40 | 23 | 20 | 12 | 23 | 10 | 1 | 3 | 4 | 0 | 18 | 3 | 1 | 29 | 58 | .527 | 1.000 | .440 | .364 | .967 |
2023 | 85 | 109 | 19 | 15 | 25 | 17 | 13 | 4 | 0 | 2 | 7 | 0 | 17 | 5 | 1 | 25 | 29 | .341 | 1.000 | .383 | .224 | .724 |
2024 | 19 | 34 | 4 | 5 | 6 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 8 | 4 | .211 | 1.000 | .559 | .211 | .769 |
TOTALS | 349 | 425 | 91 | 62 | 78 | 50 | 61 | 18 | 1 | 5 | 18 | 1 | 46 | 22 | 6 | 104 | 120 | .344 | .947 | .387 | .261 | .731 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6.0 | 3.0 | 0.0 | 0.0 | 0.00 | 1.00 |
2022 | 1 | 0 | 2 | 0 | 0 | 0 | 11.33 | 10 | 5 | 4 | 5 | 15 | 0 | 4 | 0 | 8 | 7.9 | 4.0 | 11.9 | 3.0 | 3.18 | 1.32 |
2023 | 2 | 1 | 0 | 1 | 0 | 0 | 24.67 | 21 | 11 | 10 | 7 | 35 | 1 | 2 | 0 | 9 | 7.7 | 2.6 | 12.8 | 5.0 | 3.65 | 1.13 |
2024 | 0 | 1 | 0 | 0 | 0 | 0 | 8.67 | 6 | 10 | 9 | 7 | 7 | 0 | 4 | 0 | 4 | 6.2 | 7.3 | 7.3 | 1.0 | 9.34 | 1.50 |
TOTALS | 4 | 2 | 2 | 1 | 0 | 0 | 47.67 | 39 | 26 | 23 | 20 | 57 | 1 | 12 | 0 | 23 | 7.4 | 3.8 | 10.8 | 2.9 | 4.34 | 1.24 |
*Click the season/group to see game-by-game stats.