Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Apr 10/16 3 1 0 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Apr 16/16 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Apr 23/16 2 0 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
May 1/16 4 1 0 0 0 0 0 0 1 0 0 0 1 1 .250 .250 .250 .500
May 5/16 1 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 8/16 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
May 15/16 4 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 18/16 2 2 0 0 0 0 0 0 0 1 0 0 1 2 1.000 1.000 1.000 2.000
May 21/16 5 1 1 0 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400
May 22/16 4 1 0 1 0 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500
May 25/16 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 2/16 3 1 0 0 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Jun 9/16 2 1 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000
Jun 16/16 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 22/16 3 1 0 0 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Jun 24/16 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 6/16 3 2 0 1 0 0 0 0 0 0 0 0 1 0 .667 .667 .667 1.333
Jul 16/16 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
Jul 24/16 2 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 27/16 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
Jul 31/16 3 1 2 0 2 0 0 0 2 0 0 0 1 0 .333 .600 .333 .933
Aug 2/16 5 4 2 1 0 3 0 0 1 2 0 0 1 6 1.400 .800 .800 2.200
Aug 3/16 3 2 3 0 1 0 0 0 0 0 0 0 1 0 .667 .750 .667 1.417
Aug 6/16 7 0 0 1 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Aug 7/16 3 1 0 0 0 0 0 0 0 0 0 1 1 0 .333 .333 .333 .667
TOTALS 77 23 10 13 5 3 0 0 4 5 0 2 25 15 .195 .341 .299 .536

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Jul 1/16 0 1 0 1 0 0 7.33 37 12 7 4 1 3 2 0 0 0 1 14.7 1.2 3.7 3.0 0.324 4.91 1.77
Jul 16/16 0 1 0 1 0 0 2 16 10 9 9 2 1 3 1 0 0 1 45.0 9.0 4.5 0.5 0.625 40.50 6.00
Jun 19/16 1 0 0 1 1 0 9 41 9 3 1 2 4 3 0 0 0 1 9.0 2.0 4.0 2.0 0.220 1.00 1.22
May 29/16 1 0 0 1 1 0 9 34 7 6 3 4 4 1 0 0 0 1 7.0 4.0 4.0 1.0 0.206 3.00 1.22
May 1/16 0 1 0 1 0 0 7 23 6 5 2 4 8 2 0 0 0 1 7.7 5.1 10.3 2.0 0.261 2.57 1.43
May 22/16 0 1 0 1 0 0 3 18 6 6 3 2 2 0 0 0 0 1 18.0 6.0 6.0 1.0 0.333 9.00 2.67
Jul 24/16 0 0 0 0 0 0 1.67 12 5 4 1 1 3 0 0 0 0 1 26.9 5.4 16.2 3.0 0.417 5.39 3.59
Aug 2/16 1 0 0 1 0 0 7 23 5 1 0 6 10 0 0 0 0 1 6.4 7.7 12.9 1.7 0.217 0.00 1.57
Aug 6/16 0 1 0 0 0 0 4.67 20 4 1 1 3 3 0 0 0 0 1 7.7 5.8 5.8 1.0 0.200 1.93 1.50
May 8/16 0 1 0 1 0 0 5 20 3 2 0 1 3 1 0 0 0 1 5.4 1.8 5.4 3.0 0.150 0.00 0.80
Jun 9/16 1 0 0 1 0 0 4 14 3 1 1 0 4 0 0 0 0 1 6.8 0.0 9.0 0.0 0.214 2.25 0.75
Jul 6/16 1 0 0 1 1 0 7 24 3 2 1 3 12 0 0 0 0 1 3.9 3.9 15.4 4.0 0.125 1.29 0.86
Apr 23/16 0 0 0 1 0 0 2 7 2 2 1 4 1 0 0 0 0 1 9.0 18.0 4.5 0.2 0.286 4.50 3.00
Jun 12/16 0 0 0 0 0 0 1 5 2 0 0 0 2 0 0 0 0 1 18.0 0.0 18.0 0.0 0.400 0.00 2.00
Apr 10/16 1 0 0 1 0 0 4 15 1 0 0 1 8 0 0 0 0 1 2.2 2.2 18.0 8.0 0.067 0.00 0.50
May 18/16 0 0 0 1 0 0 2 7 1 1 0 1 0 0 0 0 1 1 4.5 4.5 0.0 0.0 0.143 0.00 1.00
TOTALS 6 6 0 13 3 0 75.67 316 79 50 27 35 68 12 1 0 1 16 9.4 4.2 8.1 1.9 0.250 3.21 1.51

*Place your mouse over game date for full description.



Upcoming Games
Sun Jun 2/24 1:00pm: (2024)
@ Milton
Johnson Creek -
Milton -
Thu Jun 6/24 6:15pm: (2024)
@ Fort Atkinson
Johnson Creek -
Fort Atkinson -
Sun Jun 9/24 1:00pm: (2024)
@ Lebanon
Johnson Creek -
Lebanon -
Photos
52211 Watertown
Hustisford Madison LT Games
52611 vs Rubicon
52211 Watertown
52211 Watertown
52211 Watertown
52611 vs Rubicon
52211 Watertown
52211 Watertown
52611 vs Rubicon
Attendance

Number of visits to the site:

2056737

Weather

Weather

2nd June, 2024
°F°F
Wind: miles/hour