Date: Wed, Apr 24/19, 7:00pm
Location: WILLIAM BYRD
Location: WILLIAM BYRD
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FRANKLIN COUNTY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 |
WILLIAM BYRD | 1 | 4 | 0 | 0 | 4 | 0 | - | 9 | 12 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Bryant | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.667 | .667 | .667 | 2.333 |
Karle Cundiff | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.333 | .333 | .333 | 1.667 |
Katelyn Craghead | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Logan Pasley | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Presley Washburn | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Sierra Johnson | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Anna Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brogan Dudley | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Laken Adkins | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Breanna Weaver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rachel Barnhart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Taylor Janney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 26 | 26 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | .423 | .192 | .192 | .615 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laken Adkins | 0 | 1 | 0 | 1 | 0 | 0 | 1.67 | 12 | 5 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.417 | 20.96 | 4.19 |
Presley Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 22 | 7 | 4 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0.318 | 1.62 | 1.85 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 34 | 12 | 9 | 6 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0.353 | 7.00 | 2.50 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Alex Prillaman | 7 | 1 | 0 | 0 | 1 | 2 | 0.333 | 1.000 |
Anna Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.667 |
Breanna Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Brogan Dudley | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Courtney Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Karle Cundiff | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Katelyn Craghead | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Laken Adkins | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Logan Pasley | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.750 |
Presley Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sierra Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 18 | 6 | 4 | 0 | 1 | 2 | 0.333 | 0.857 |