Date: Sat, Mar 23/19, 6:00pm
Location: BFMS
Location: BFMS
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
LORD BOTETOURT | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
FRANKLIN COUNTY | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Pasley | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
Alex Prillaman | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Anna Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Baylee Greer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Breanna Weaver | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Courtney Bryant | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Karle Cundiff | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Katelyn Craghead | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Laken Adkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Presley Washburn | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Sierra Johnson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.333 | .667 | .667 | 2.000 |
Taylor Janney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 29 | 30 | 6 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .276 | .233 | .207 | .509 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Smith | 0 | 1 | 0 | 1 | 0 | 0 | 4.67 | 18 | 5 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.278 | 6.00 | 1.07 |
Presley Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.222 | 0.00 | 0.86 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 7 | 4 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0.259 | 4.00 | 1.00 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Alex Prillaman | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
Anna Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Baylee Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Breanna Weaver | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Brogan Dudley | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Courtney Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Karle Cundiff | 2 | 4 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Katelyn Craghead | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Logan Pasley | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Presley Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sierra Johnson | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 21 | 9 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |