Date: Thu, Apr 4/19, 5:00pm
Location: MAGNA VISTA
Location: MAGNA VISTA
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FRANKLIN COUNTY | 2 | 0 | 0 | 3 | 1 | 5 | 4 | 15 | 16 | 5 |
MAGNA VISTA | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Pasley | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1.000 | .667 | .600 | 1.667 |
Breanna Weaver | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 |
Alex Prillaman | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
Katelyn Craghead | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .500 | .600 | .500 | 1.100 |
Laken Adkins | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .800 | .667 | 1.467 |
Presley Washburn | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
Karle Cundiff | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
Sierra Johnson | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Baylee Greer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Courtney Bryant | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Taylor Anderson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
TOTALS | 37 | 45 | 16 | 15 | 5 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 18 | .486 | .543 | .432 | 1.030 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laken Adkins | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 35 | 10 | 7 | 6 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 0.286 | 6.00 | 1.71 |
TOTALS | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 35 | 10 | 7 | 6 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 0.286 | 6.00 | 1.71 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Alex Prillaman | 4 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
Baylee Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Breanna Weaver | 3 | 4 | 2 | 0 | 0 | 0 | 0.000 | 0.778 |
Brogan Dudley | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Courtney Bryant | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.750 |
Karle Cundiff | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Katelyn Craghead | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Laken Adkins | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Logan Pasley | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.667 |
Sierra Johnson | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 21 | 12 | 5 | 0 | 1 | 0 | 1.000 | 0.868 |