Date: Tue, Jun 30/15, 7:30pm
Location: New Ulm
Location: New Ulm
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Peter | 0 | 4 | 0 | 6 | 2 | 2 | 1 | 15 | 17 | 0 |
New Ulm Kaiserhoff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | DP | Slug | OB% | AVG | OPS | ROE | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Kaus | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 |
Sam Wenner | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .400 | .250 | .900 | 1 | 0 |
Shea Roehrkasse | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .600 | .600 | 1.600 | 0 | 0 |
Nate Wenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Billy Hanson | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 |
CJ Siewert | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
Ryan Wenner | 4 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 | 0 | 0 |
Jeff Menk | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 |
Nick Kempenich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Seth Wenner | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 |
Jayme Munsterman | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 |
Tyler Stoffel | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 1 |
TOTALS | 39 | 44 | 17 | 15 | 1 | 3 | 14 | 3 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | .513 | .488 | .436 | 1.001 | 2 | 1 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 | 0.00 |
Jeff Wenner | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.091 | 1.50 | 0.50 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 25 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.080 | 1.29 | 0.43 |