Date: Wed, Aug 2/23, 6:30pm
Location: Minnedosa
Location: Minnedosa
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Plumas Pirates | - | - | - | - | - | - | - | 36 | - | - |
Minnedosa Mavericks | - | - | - | - | - | - | - | 9 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS | ROE | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Richards (MINNMAVE) | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 |
John Hutton (MINNMAVE) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 |
Carter Gaiser (MINNMAVE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 |
Ryan Heino (MINNMAVE) | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | .750 | .500 | 1.750 | 0 | 1 |
Devin Foord (MINNMAVE) | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 |
Carter Hedley (MINNMAVE) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 |
Luke Gugin (MINNMAVE) | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 | 0 | 0 |
Austin Taylor (MINNMAVE) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Owen Kingdon (MINNMAVE) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Victor Lamb (MINNMAVE) | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
Trent Madill (MINNMAVE) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Zac Yandeau (PLUMPIRA) | 1 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.000 | 1.000 | 1.000 | 5.000 | 0 | 1 |
Rylan Single (PLUMPIRA) | 8 | 8 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .750 | .625 | .625 | 1.375 | 0 | 1 |
Riley McBride (PLUMPIRA) | 7 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | .714 | .286 | .286 | 1.000 | 0 | 1 |
Carter Schettler (PLUMPIRA) | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 1.667 | .800 | .667 | 2.467 | 0 | 1 |
Justin Walker (PLUMPIRA) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
Sam Koncz (PLUMPIRA) | 7 | 7 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | .571 | .429 | .429 | 1.000 | 0 | 1 |
Brady Walker (PLUMPIRA) | 3 | 7 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | .714 | .333 | 1.048 | 0 | 0 |
Nathan Braun (PLUMPIRA) | 3 | 7 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .333 | .714 | .333 | 1.048 | 0 | 0 |
Rylan Denbow (PLUMPIRA) | 2 | 7 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .714 | .000 | .714 | 0 | 0 |
Matt Dayholos (PLUMPIRA) | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .500 | .500 | 1.250 | 0 | 1 |
Danny Hall (PLUMPIRA) | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
Nolan Tonn (PLUMPIRA) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
TOTALS | 64 | 99 | 25 | 46 | 8 | 28 | 18 | 4 | 0 | 3 | 1 | 0 | 36 | 6 | 0 | 38 | .594 | .602 | .391 | 1.196 | 0 | 7 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Gugin (MINNMAVE) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0.000 | 24.50 | 0.00 |
Austin Taylor (MINNMAVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 7 | 7 | 0 | 0 | 0 | 0.000 | 73.13 | 0.00 |
Hunter Dundas (MINNMAVE) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 9 | 8 | 0 | 0 | 0 | 0.000 | 42.11 | 0.00 |
Owen Kingdon (MINNMAVE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0.000 | 49.00 | 0.00 |
Trent Madill (MINNMAVE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0.000 | 21.00 | 0.00 |
Matt Dayholos (PLUMPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.00 | 2.00 |
Riley McBride (PLUMPIRA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | 3 | 2 | 0 | 0.000 | 17.50 | 2.50 |
Rylan Single (PLUMPIRA) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 8 | 0 | 0 | 0.000 | 9.33 | 3.33 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 6 | 45 | 41 | 11 | 5 | 0 | 0.000 | 23.92 | 1.42 |