Member of the W S B L
2023 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmett Scholz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Carter Osiowy | 11 | 14 | 5 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6 | .571 | .455 | 1.208 |
Brenden Dagert | 52 | 58 | 23 | 6 | 9 | 6 | 17 | 1 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 17 | .500 | .442 | 1.154 |
Jeremie Pantel | 30 | 34 | 13 | 5 | 8 | 3 | 7 | 6 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 11 | .500 | .433 | 1.133 |
Kyle Dow | 60 | 65 | 24 | 11 | 4 | 5 | 22 | 1 | 1 | 0 | 7 | 1 | 9 | 0 | 0 | 19 | .446 | .400 | .896 |
Nolan Scholz | 39 | 43 | 14 | 9 | 11 | 2 | 11 | 2 | 1 | 0 | 8 | 0 | 5 | 1 | 1 | 14 | .405 | .359 | .866 |
Alex Mushtat | 14 | 21 | 5 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | .571 | .357 | 1.000 |
Alexi Jubinville | 49 | 55 | 17 | 10 | 16 | 3 | 13 | 4 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 16 | .418 | .347 | .847 |
Mo Takeshi | 26 | 36 | 9 | 10 | 3 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10 | .528 | .346 | .989 |
Aaron Cripps | 23 | 25 | 7 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9 | .360 | .304 | .664 |
Andre Vien | 25 | 30 | 7 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 14 | .357 | .280 | .637 |
Tyson Smith | 37 | 43 | 10 | 7 | 10 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 16 | .372 | .270 | .723 |
Kaeden Morris | 19 | 22 | 4 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | .286 | .211 | .496 |
Ryden Lemoine | 25 | 31 | 5 | 4 | 17 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .333 | .200 | .613 |
Owen Ellison | 43 | 47 | 8 | 5 | 16 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 16 | .239 | .186 | .518 |
Francois Legal | 17 | 22 | 3 | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | .364 | .176 | .540 |
Kayleb Pelland | 6 | 9 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .444 | .167 | .611 |
Andrew Reich | 28 | 35 | 4 | 3 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 11 | .294 | .143 | .437 |
Ian Gowrie | 27 | 37 | 1 | 5 | 19 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 15 | .297 | .037 | .334 |
Ben Baydock | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .000 | .000 |
TOTALS | 536 | 633 | 161 | 98 | 172 | 71 | 127 | 25 | 9 | 0 | 42 | 5 | 79 | 18 | 8 | 22 | .400 | .300 | .781 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Baydock | 4 | 0 | 0 | 2 | 0 | 0 | 15.66 | 64 | 10 | 8 | 4 | 3 | 22 | 0 | 6 | 0.156 | 1.79 | 0.83 |
Jordan Helgason | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0.000 | 2.33 | 0.33 |
Kayleb Pelland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 0.000 | 2.33 | 2.00 |
Brenden Dagert | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 52 | 5 | 8 | 5 | 13 | 20 | 2 | 8 | 0.096 | 3.50 | 1.80 |
Jeremie Pantel | 0 | 6 | 0 | 7 | 0 | 0 | 28.67 | 151 | 51 | 51 | 25 | 25 | 33 | 0 | 7 | 0.338 | 6.10 | 2.65 |
Francois Legal | 3 | 3 | 1 | 6 | 0 | 0 | 30.67 | 147 | 34 | 34 | 29 | 27 | 30 | 4 | 8 | 0.231 | 6.62 | 1.99 |
Kaeden Morris | 0 | 2 | 0 | 4 | 0 | 0 | 17.66 | 113 | 24 | 34 | 25 | 30 | 20 | 4 | 8 | 0.212 | 9.91 | 3.06 |
Alex Mushtat | 0 | 1 | 1 | 1 | 0 | 0 | 15.34 | 99 | 30 | 32 | 25 | 22 | 10 | 8 | 10 | 0.303 | 11.41 | 3.39 |
Alexi Jubinville | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 36 | 13 | 13 | 10 | 3 | 3 | 0 | 3 | 0.361 | 13.13 | 3.00 |
Ryden Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0.250 | 41.79 | 8.96 |
Owen Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 31 | 15 | 17 | 16 | 4 | 2 | 4 | 3 | 0.484 | 41.95 | 7.12 |
TOTALS | 9 | 13 | 5 | 22 | 0 | 0 | 132.67 | 726 | 184 | 203 | 145 | 138 | 150 | 23 | 22 | 0.253 | 7.65 | 2.43 |