Schedule: Team:
 
Date  Location Visitor Home Result (Record)
May 24/22 6:15pm 1A MITTS N' TITS 1 MOUND POUNDERS 15 L (0 - 1)
May 24/22 6:15pm 1A MOUND POUNDERS 20 MITTS N' TITS 3 L (0 - 2)
Jun 7/22 6:15pm 6C BACKDOOR SLIDERS (CH) 20 MITTS N' TITS 21 W (1 - 2)
Jun 7/22 6:15pm 6C MITTS N' TITS 12 BACKDOOR SLIDERS (CH) 24 L (1 - 3)
Jun 28/22 6:15pm 6C THE ROOKIES 19 MITTS N' TITS 21 W (2 - 3)
Jun 28/22 6:15pm 6C MITTS N' TITS 14 THE ROOKIES 15 L (2 - 4)
Jul 5/22 6:15pm 3C MITTS N' TITS 5 WAGONS 7 L (2 - 5)
Jul 5/22 6:15pm 3C WAGONS 14 MITTS N' TITS 15 W (3 - 5)
Jul 9/22 11:15am - MITTS N' TITS 0 CHERRY BOMBS 0 T (3 - 5 - 1)
Jul 9/22 11:15am - CHERRY BOMBS 0 MITTS N' TITS 0 T (3 - 5 - 2)
Jul 9/22 2:30pm - PUZZLE MASTERS 0 MITTS N' TITS 0 T (3 - 5 - 3)
Jul 9/22 4:45pm - MITTS N' TITS 0 PUZZLE MASTERS 0 T (3 - 5 - 4)
Jul 12/22 6:15pm 6C MITTS N' TITS 7 LOS AMIGOS 9 L (3 - 6 - 4)
Jul 12/22 6:15pm 6C LOS AMIGOS 3 MITTS N' TITS 6 W (4 - 6 - 4)
Jul 26/22 6:15pm 2B QUIT YOUR PITCHING 23 MITTS N' TITS 9 L (4 - 7 - 4)
Jul 26/22 6:15pm 2B MITTS N' TITS 11 QUIT YOUR PITCHING 20 L (4 - 8 - 4)
Aug 2/22 6:15pm 5D PUZZLE MASTERS 4 MITTS N' TITS 3 L (4 - 9 - 4)
Aug 2/22 6:15pm 5D MITTS N' TITS 8 PUZZLE MASTERS 9 L (4 - 10 - 4)
Aug 9/22 6:15pm 5A CARNAGE 17 MITTS N' TITS 5 L (4 - 11 - 4)
Aug 9/22 6:15pm 5A MITTS N' TITS 2 CARNAGE 10 L (4 - 12 - 4)
Aug 13/22 9:00am 5D BUNS & WIENERS 18 MITTS N' TITS 2 L (4 - 13 - 4)
Aug 13/22 9:00am 5D MITTS N' TITS 2 BUNS & WIENERS 14 L (4 - 14 - 4)
Aug 13/22 12:15pm 5B MITTS N' TITS 5 SUCKS TO SUCK 8 L (4 - 15 - 4)
Aug 13/22 2:30pm 5B MITTS N' TITS 4 MOUND POUNDERS 8 L (4 - 16 - 4)
Aug 14/22 12:15pm 5D MITTS N' TITS 2 MOUND POUNDERS 12 L (4 - 17 - 4)
Aug 14/22 12:15pm 5D MOUND POUNDERS 13 MITTS N' TITS 7 L (4 - 18 - 4)
Aug 14/22 2:30pm 3B SHOGUN SWAYZIES 12 MITTS N' TITS 0 L (4 - 19 - 4)
Aug 14/22 4:30pm 5A MITTS N' TITS 10 ICE COLD PITCHERS 16 L (4 - 20 - 4)
Aug 16/22 6:15pm 6B MITTS N' TITS 8 MADBALLS 18 L (4 - 21 - 4)
Aug 16/22 6:15pm 6B MADBALLS 9 MITTS N' TITS 5 L (4 - 22 - 4)
Aug 23/22 6:15pm 2A MITTS N' TITS 7 BACKDOOR SLIDERS (CH) 17 L (4 - 23 - 4)
Aug 23/22 6:15pm 2A BACKDOOR SLIDERS (CH) 5 MITTS N' TITS 3 L (4 - 24 - 4)
Aug 30/22 6:15pm 6B CLUBS 4.0 8 MITTS N' TITS 10 W (5 - 24 - 4)
Aug 30/22 6:15pm 6B MITTS N' TITS 13 CLUBS 4.0 6 W (6 - 24 - 4)
Sep 6/22 6:15pm 3C CHERRY BOMBS 6 MITTS N' TITS 16 W (7 - 24 - 4)
Sep 6/22 6:15pm 3C MITTS N' TITS 4 CHERRY BOMBS 11 L (7 - 25 - 4)


Ticker
  • Welcome to the new home of the MITTS N\%26#039; TITS
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Halloween

(Oct 31, 2016 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

28740

Weather

Winnipeg Weather

25th March, 2023
Broken Clouds
-7.21°C-9.97°C
Wind: 2.06 meter/sec