Date | Time | Location | Visitor | Home |
---|---|---|---|---|
Jan 10/22 | 7:00pm | FRAIGCOMAR | Steelers 2 | Chiefs 1 |
Jan 10/22 | 8:30pm | FRAIGCOMAR | Eagles 1 | Dolphins 2 |
Jan 12/22 | 7:00pm | FRAIGCOMAR | Broncos 1 | Ravens 3 |
Jan 12/22 | 8:30pm | FRAIGCOMAR | Giants 4 | Jets 5 |
Jan 17/22 | 7:00pm | FRAIGCOMAR | Eagles 1 | Jets 4 |
Jan 17/22 | 8:30pm | FRAIGCOMAR | Steelers 1 | Ravens 1 |
Jan 19/22 | 7:00pm | FRAIGCOMAR | Cowboys 1 | Dolphins 1 |
Jan 19/22 | 8:30pm | FRAIGCOMAR | Broncos 1 | Giants 3 |
Jan 24/22 | 7:00pm | FRAIGCOMAR | Chiefs 1 | Ravens 1 |
Jan 24/22 | 8:30pm | FRAIGCOMAR | Cowboys 0 | Jets 4 |
Jan 26/22 | 7:00pm | FRAIGCOMAR | Steelers 0 | Giants 2 |
Jan 26/22 | 8:30pm | FRAIGCOMAR | Eagles 3 | Broncos 2 |
Feb 2/22 | 7:00pm | FRAIGCOMAR | Cowboys 6 | Broncos 1 |
Feb 2/22 | 8:30pm | FRAIGCOMAR | Steelers 4 | Eagles 1 |
Feb 7/22 | 7:00pm | FRAIGCOMAR | Ravens 3 | Giants 2 |
Feb 7/22 | 8:30pm | FRAIGCOMAR | Dolphins 1 | Broncos 2 |
Feb 9/22 | 7:00pm | FRAIGCOMAR | Chiefs 5 | Eagles 1 |
Feb 9/22 | 8:30pm | FRAIGCOMAR | Cowboys 1 | Steelers 0 |
Feb 11/22 | 7:00pm | FRAIGCOMAR | Dolphins 3 | Jets 2 |
Feb 11/22 | 8:30pm | FRAIGCOMAR | Chiefs 2 | Giants 2 |
Feb 14/22 | 7:00pm | FRAIGCOMAR | Jets 1 | Broncos 1 |
Feb 14/22 | 8:30pm | FRAIGCOMAR | Ravens 1 | Eagles 3 |
Feb 16/22 | 7:00pm | FRAIGCOMAR | Dolphins 1 | Steelers 2 |
Feb 16/22 | 8:30pm | FRAIGCOMAR | Chiefs 0 | Cowboys 3 |
Feb 21/22 | 7:00pm | FRAIGCOMAR | Giants 1 | Eagles 1 |
Feb 21/22 | 8:30pm | FRAIGCOMAR | Jets 0 | Steelers 0 |
Feb 23/22 | 7:00pm | FRAIGCOMAR | Ravens 0 | Cowboys 0 |
Feb 23/22 | 8:30pm | FRAIGCOMAR | Dolphins 2 | Chiefs 1 |
Feb 28/22 | 7:00pm | FRAIGCOMAR | Broncos 3 | Steelers 3 |
Feb 28/22 | 8:30pm | FRAIGCOMAR | Giants 1 | Cowboys 1 |
Mar 2/22 | 7:00pm | FRAIGCOMAR | Jets 1 | Chiefs 2 |
Mar 2/22 | 8:30pm | FRAIGCOMAR | Ravens 0 | Dolphins 0 |
Mar 7/22 | 7:00pm | FRAIGCOMAR | Eagles 3 | Cowboys 0 |
Mar 7/22 | 8:30pm | FRAIGCOMAR | Broncos 1 | Chiefs 4 |
Mar 11/22 | 7:00pm | FRAIGCOMAR | Giants 0 | Dolphins 3 |
Mar 11/22 | 8:30pm | FRAIGCOMAR | Jets 4 | Ravens 3 |
Mar 14/22 | 7:00pm | FRAIGCOMAR | Chiefs 3 | Steelers 1 |
Mar 14/22 | 8:30pm | FRAIGCOMAR | Dolphins 0 | Eagles 1 |
Mar 16/22 | 7:00pm | FRAIGCOMAR | Ravens 5 | Broncos 1 |
Mar 16/22 | 8:30pm | FRAIGCOMAR | Jets 0 | Giants 1 |
Mar 21/22 | 7:00pm | FRAIGCOMAR | Dolphins 1 | Cowboys 2 |
Mar 21/22 | 8:30pm | FRAIGCOMAR | Ravens 2 | Steelers 1 |
Mar 23/22 | 7:00pm | FRAIGCOMAR | Jets 0 | Eagles 2 |
Mar 23/22 | 8:30pm | FRAIGCOMAR | Giants 1 | Broncos 0 |
Mar 28/22 | 7:00pm | FRAIGCOMAR | Ravens 1 | Chiefs 1 |
Mar 28/22 | 8:30pm | FRAIGCOMAR | Jets 4 | Cowboys 1 |
Mar 30/22 | 7:00pm | FRAIGCOMAR | Giants 0 | Steelers 1 |
Mar 30/22 | 8:30pm | FRAIGCOMAR | Broncos 1 | Eagles 2 |
Apr 4/22 | 7:00pm | FRAIGCOMAR | Jets 2 | Dolphins 0 |
Apr 4/22 | 8:30pm | FRAIGCOMAR | Giants 1 | Chiefs 2 |
Apr 6/22 | 7:00pm | FRAIGCOMAR | Broncos 3 | Cowboys 2 |
Apr 6/22 | 8:30pm | FRAIGCOMAR | Eagles 3 | Steelers 2 |
Apr 11/22 | 7:00pm | FRAIGCOMAR | Giants 0 | Ravens 2 |
Apr 11/22 | 8:30pm | FRAIGCOMAR | Broncos 1 | Dolphins 0 |
Apr 13/22 | 7:00pm | FRAIGCOMAR | Eagles 0 | Chiefs 1 |
Apr 13/22 | 8:30pm | FRAIGCOMAR | Steelers 3 | Cowboys 1 |
Apr 18/22 | 7:00pm | FRAIGCOMAR | Broncos 1 | Jets 0 |
Apr 18/22 | 8:30pm | FRAIGCOMAR | Eagles 1 | Ravens 4 |
Apr 20/22 | 7:00pm | FRAIGCOMAR | Steelers 0 | Dolphins 1 |
Apr 20/22 | 8:30pm | FRAIGCOMAR | Cowboys 1 | Chiefs 3 |
Apr 25/22 | 7:00pm | FRAIGCOMAR | Eagles 1 | Giants 2 |
Apr 25/22 | 8:30pm | FRAIGCOMAR | Steelers 1 | Jets 2 |
Apr 27/22 | 7:00pm | FRAIGCOMAR | Cowboys 1 | Ravens 1 |
Apr 27/22 | 8:30pm | FRAIGCOMAR | Chiefs 0 | Dolphins 3 |
May 2/22 | 7:00pm | FRAIGCOMAR | Steelers 1 | Broncos 2 |
May 2/22 | 8:30pm | FRAIGCOMAR | Cowboys 3 | Giants 2 |
May 4/22 | 7:00pm | FRAIGCOMAR | Chiefs 1 | Jets 2 |
May 4/22 | 8:30pm | FRAIGCOMAR | Dolphins 1 | Ravens 1 |
May 9/22 | 7:00pm | FRAIGCOMAR | Cowboys 1 | Eagles 1 |
May 9/22 | 8:30pm | FRAIGCOMAR | Chiefs 1 | Broncos 5 |
May 11/22 | 7:00pm | FRAIGCOMAR | Dolphins 0 | Giants 3 |
May 11/22 | 8:30pm | FRAIGCOMAR | Ravens 3 | Jets 2 |
May 16/22 | 7:00pm | FRAIGCOMAR | Chiefs (3ro) 1 | Dolphins (6to) 2 |
May 16/22 | 8:30pm | FRAIGCOMAR | Eagles (4to) 1 | Giants (5to) 3 |
May 23/22 | 7:00pm | FRAIGCOMAR | Ravens (1ro) | Dolphins (6to) |
May 23/22 | 8:30pm | FRAIGCOMAR | Jets (2do) | Giants (5to) |
Jun 4/22 | 5:00pm | FRAIGCOMAR | Estrellas 1 | Estrellas 2 |
Jun 4/22 | 7:00pm | FRAIGCOMAR | Ganador semi 1 | Ganador semi 2 |
= Stats have been entered for this game