Date: Fri, May 22/15, 9:00pm
Location: Game 19 from May 19
Location: Game 19 from May 19
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. James A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Elmwood Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | |
2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | |
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
Drew Birss (Elmwood Giants)Drew Birss (ELMWGIAN) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
AJ Thompson (Elmwood Giants)AJ Thompson (ELMWGIAN) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .333 | .000 | .333 | 0 |
Tyler Moskalyk (Elmwood Giants)Tyler Moskalyk (ELMWGIAN) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
Kelly Hamm (Elmwood Giants)Kelly Hamm (ELMWGIAN) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Zach Dram (Elmwood Giants)Zach Dram (ELMWGIAN) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Taylor Madsen (Elmwood Giants)Taylor Madsen (ELMWGIAN) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Jesse Morrison (Elmwood Giants)Jesse Morrison (ELMWGIAN) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Tyler Wood (Elmwood Giants)Tyler Wood (ELMWGIAN) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .000 | .500 | .500 | 1.500 | 0 |
TOTALS | 43 | 50 | 7 | 2 | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | .186 | 1.000 | .250 | .163 | .436 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.222 | 2.80 | 1.40 | 0 | |
Miguel Letain (Elmwood Giants)Miguel Letain (ELMWGIAN) | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 23 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.130 | 0.00 | 0.57 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 1 | 12 | 41 | 7 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0.171 | 1.17 | 0.92 | 0 |