Date: Sun, May 15/16, 1:00pm
Location: Koskie Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0012000322
Elmwood Giants 1020300653

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Colton Boudreau (Elmwood Giants) 3 4 2 1 0 0 2 0 0 0 1 0 0 1 0 0 2 .667 1.000 .750 .667 1.417 0
Tony Ingram (Elmwood Giants) 3 4 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Shayne Turk (Elmwood Giants) 2 4 1 2 0 1 1 0 0 0 2 0 0 1 0 0 1 .500 1.000 .750 .500 1.250 0
Zach Dram (Elmwood Giants) 3 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Jesse Morrison (Elmwood Giants) 2 3 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Aiden Brook (Elmwood Giants) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Adam Nocita (Elmwood Giants) 0 4 0 2 0 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Brady Kulyk (Elmwood Giants) 5 6 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .400 .000 .500 .400 .900 0
Brendyn Perron (Elmwood Giants) 2 4 0 0 1 2 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .500 .000 .500 0
Austin Smith (Elmwood Giants) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bobby Matuszewski (Pembina Valley Orioles) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Dunn (Pembina Valley Orioles) 2 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Ty Enns (Pembina Valley Orioles) 3 4 0 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 .250 .000 .250 0
Taylor Drobot (Pembina Valley Orioles) 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0
Tanner Bergman (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0
Mackenzie Hamm (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Riley Sager (Pembina Valley Orioles) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Seth Staple (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Penner (Pembina Valley Orioles) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Dereck Wood (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
TOTALS 47 67 7 9 16 13 7 0 0 0 7 0 5 5 2 0 7 .149 1.000 .385 .149 .534 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Austin Smith (Elmwood Giants) 1 0 0 1 0 0 6.67 29 2 3 2 4 9 0 0 0 0 1 0 0 0 2.2 0.069 2.10 0.90 0
Mackenzie Hamm (Pembina Valley Orioles) 0 1 0 0 0 0 2 13 1 3 3 5 2 0 0 0 0 1 0 0 0 0.4 0.077 10.50 3.00 0
Tanner Bergman (Pembina Valley Orioles) 0 0 0 1 0 0 3 16 2 3 3 3 3 0 0 0 0 3 0 0 0 1.0 0.125 7.00 1.67 0
Brendyn Perron (Elmwood Giants) 0 0 1 0 0 0 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
TOTALS 1 1 1 2 0 0 12 59 5 9 8 12 14 0 0 0 0 5 0 0 0 1.2 0.085 4.67 1.42 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765179

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-3.88°C-7.2°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Brandon Marlins241860.750-
Winnipeg South271890.6671.5
Elmwood Giants2818100.6432.0
Altona Bisons2311120.4786.5
Pembina Valley Orioles177100.4127.5
Carillon Sultans2610160.3859.0
St. Boniface Legionaires259160.3609.5
St. James A's267190.26912.0