Date: Wed, May 30/07, 7:00pm
Location: Game 29
  1st
2nd
3rd
4th
5th
R H E
Pembina Valley Orioles 00020230
Altona Bisons 009031240
Game Notes: winning pitcher greg penner
losing pitcher jay fehr
angus klassen 2 hits and3 stolen bases
marlin froese - hr for the orioles

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
John Elias (Altona Bisons) 2 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Mac Batchelor (Altona Bisons) 2 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .000 .333 0
Kelvin Heppner (Altona Bisons) 1 2 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brad McEachern (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Voth (Altona Bisons) 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Kevin Giesbrecht (Altona Bisons) 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Scott Peters (Altona Bisons) 1 2 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0
Angus Klassen (Altona Bisons) 2 3 2 3 0 1 2 0 0 0 0 0 1 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Keith Hoeppner (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Andrew Froese (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Dale Fehr (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Marlin Froese (Pembina Valley Orioles) 2 2 2 1 0 0 0 0 0 1 0 0 2 0 0 0 4 2.500 .000 1.000 1.000 3.500 0
Chris Moffatt (Pembina Valley Orioles) 1 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0
Cam Mayert (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Abe Fehr (Pembina Valley Orioles) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Curtis Warkentin (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Kelby Friesen (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 32 40 7 12 10 8 5 0 0 1 0 0 9 0 0 0 9 .281 .000 .375 .219 .656 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Greg Penner (Altona Bisons) 1 0 0 0 0 0 4 17 4 2 2 2 6 0 0 0 0 0 0 0 0 3.0 0.235 3.50 1.50 0
John Elias (Altona Bisons) 0 0 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Jay Fehr (Pembina Valley Orioles) 0 1 0 0 0 0 2.67 14 2 6 6 3 1 0 0 0 0 0 0 0 0 0.3 0.143 15.73 1.87 0
Dale Fehr (Pembina Valley Orioles) 0 0 0 0 0 0 0.33 6 1 3 3 3 1 0 0 0 0 0 0 0 0 0.3 0.167 63.64 12.12 0
Marlin Froese (Pembina Valley Orioles) 0 0 0 0 0 0 1.67 10 3 3 3 1 1 0 0 0 0 0 0 0 0 1.0 0.300 12.57 2.40 0
TOTALS 1 1 0 0 0 0 9.67 51 10 14 14 9 10 0 0 0 0 0 0 0 0 1.1 0.196 10.13 1.96 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19820729

Weather

Winnipeg Weather

23rd April, 2024
Scattered Clouds
7.99°C5.06°C
Wind: 8.75 meter/sec
Standings

  

Team NameGWLTPCTGB
Elmwood Giants302280.733-
Carillon Sultans2919100.6552.5
St. Boniface Legionaires3016140.5336.0
Altona Bisons3015150.5007.0
Interlake Knights3014160.4678.0
St. James As3010200.33312.0
Pembina Valley Orioles298210.27613.5