Date: Fri, Jun 3/16, 7:00pm
Location: Access Field
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Elmwood Giants 000100002352
Altona Bisons 100000000171

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brady Kulyk (Elmwood Giants) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Colton Boudreau (Elmwood Giants) 2 5 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .600 .000 .600 0
Adam Nocita (Elmwood Giants) 3 5 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .400 .000 .400 0
Aiden Brook (Elmwood Giants) 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Austin Addison (Elmwood Giants) 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Braeden Rybak (Elmwood Giants) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Brendyn Perron (Elmwood Giants) 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Brent Wiebe (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Caleb Rempel (Altona Bisons) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Kehler (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Dawson Thiessen (Altona Bisons) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Jesse Morrison (Elmwood Giants) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jordan Wall (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Josh Driedger (Altona Bisons) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Lawson McDonald (Altona Bisons) 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Matt Klassen (Altona Bisons) 2 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .333 .000 .333 0
Nathan Smith (Altona Bisons) 2 4 1 0 0 1 0 1 0 0 0 0 1 0 1 0 2 1.000 .000 .667 .500 1.667 0
Nick Kehler (Altona Bisons) 3 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 .333 .000 .333 .333 .667 0
Nolan McGuire (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Ryan Friesen (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Shayne Turk (Elmwood Giants) 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Tony Ingram (Elmwood Giants) 3 4 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
TOTALS 61 76 12 4 15 8 10 2 0 0 0 0 3 2 3 0 14 .230 .000 .310 .197 .539 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Cole Kehler (Altona Bisons) 0 1 0 0 0 0 2.67 7 1 2 2 4 2 0 0 0 0 0 0 0 0 0.5 0.143 5.24 1.87 0
Brent Wiebe (Altona Bisons) 0 0 0 1 0 0 6 22 4 1 0 1 8 0 0 0 0 2 0 0 0 8.0 0.182 0.00 0.83 0
Josh Friesen (Altona Bisons) 0 0 0 0 0 0 0.33 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 3.03 0
Austin Smith (Elmwood Giants) 1 0 0 1 1 0 9 31 7 1 1 2 5 0 0 0 0 0 0 0 0 2.5 0.226 0.78 1.00 0
TOTALS 1 1 0 2 1 0 18 61 12 4 3 8 15 0 0 0 0 2 0 0 0 1.9 0.197 1.17 1.11 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765567

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-2.79°C-6.09°C
Wind: 5.66 meter/sec
Standings

  

Team NameGWLTPCTGB
Brandon Marlins241860.750-
Winnipeg South271890.6671.5
Elmwood Giants2818100.6432.0
Altona Bisons2311120.4786.5
Pembina Valley Orioles177100.4127.5
Carillon Sultans2610160.3859.0
St. Boniface Legionaires259160.3609.5
St. James A's267190.26912.0