Date: Wed, Jun 15/16, 7:00pm
Location: Steinbach
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 0000000021
Carillon Sultans 0001000130

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Nick Kehler (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Lance Dueck (Altona Bisons) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Jordan Wall (Altona Bisons) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Nathan Smith (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Kehler (Altona Bisons) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Lawson McDonald (Altona Bisons) 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 .500 .000 .500 0
Matt Klassen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan McGuire (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Josh Friesen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Nick Grenier (Carillon Sultans) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyson Smith (Carillon Sultans) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Justin Tremblay (Carillon Sultans) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Funk (Carillon Sultans) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Noah Vogt (Carillon Sultans) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Dylan Anderson (Carillon Sultans) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cody Bartel (Carillon Sultans) 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Kolton Anderson (Carillon Sultans) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jared Esau (Carillon Sultans) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 40 42 5 1 11 0 5 0 0 0 1 0 0 2 0 0 5 .125 1.000 .167 .125 .292 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Nathan Smith (Altona Bisons) 0 1 0 1 0 0 6 22 3 1 1 1 7 0 0 0 0 2 0 0 0 7.0 0.136 1.17 0.67 0
Nic Kauenhofen (Carillon Sultans) 1 0 0 1 1 1 7 21 2 0 0 0 6 0 0 0 0 1 0 0 0 0.0 0.095 0.00 0.29 0
TOTALS 1 1 0 2 1 1 13 43 5 1 1 1 13 0 0 0 0 3 0 0 0 13.0 0.116 0.54 0.46 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19813827

Weather

Winnipeg Weather

19th April, 2024
Overcast Clouds
-1.01°C-2.2°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Brandon Marlins241860.750-
Winnipeg South271890.6671.5
Elmwood Giants2818100.6432.0
Altona Bisons2311120.4786.5
Pembina Valley Orioles177100.4127.5
Carillon Sultans2610160.3859.0
St. Boniface Legionaires259160.3609.5
St. James A's267190.26912.0