Date: Sun, Aug 7/16, 2:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 80000019102
Elmwood Giants 432010010101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Aiden Brook (Elmwood Giants) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Adam Nocita (Elmwood Giants) 3 4 2 1 1 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0
Brady Kulyk (Elmwood Giants) 3 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Shayne Turk (Elmwood Giants) 4 4 3 2 0 0 2 1 0 0 0 0 2 0 0 0 4 1.000 .000 .750 .750 1.750 0
Brendyn Perron (Elmwood Giants) 2 4 0 0 2 1 0 0 0 0 0 0 2 0 1 0 0 .000 .000 .333 .000 .333 0
Tony Ingram (Elmwood Giants) 3 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0
Braeden Rybak (Elmwood Giants) 3 4 2 2 0 0 2 0 0 0 1 0 1 1 0 0 2 .667 1.000 .750 .667 1.417 0
Colton Boudreau (Elmwood Giants) 3 4 1 4 0 1 1 0 0 0 2 0 0 0 0 0 1 .333 1.000 .500 .333 .833 1
Tyler Wood (Elmwood Giants) 4 4 2 1 0 0 1 1 0 0 0 0 2 0 0 0 3 .750 .000 .500 .500 1.250 0
Riley Poole (Winnipeg South) 3 4 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1 .333 .000 .500 .333 .833 0
Christian Peters (Winnipeg South) 2 4 1 1 1 1 0 0 1 0 0 1 1 1 0 0 3 1.500 .000 .750 .500 2.250 0
Drake Pilate (Winnipeg South) 3 4 2 2 1 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417 0
Cole Paquin (Winnipeg South) 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .500 .500 1.000 0
Curtis De Pena (Winnipeg South) 3 4 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 0
Chad Millar (Winnipeg South) 3 4 2 1 0 0 2 0 0 0 0 0 2 0 1 0 2 .667 .000 .667 .667 1.333 0
David McDonald (Winnipeg South) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Derek Miller (Winnipeg South) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jason Kirkland (Winnipeg South) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 56 70 20 19 10 9 17 2 1 0 3 2 16 3 2 0 24 .429 .600 .471 .357 .899 1

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Austin Smith (Elmwood Giants) 1 0 0 1 1 0 7 28 10 9 9 4 3 0 0 0 0 2 0 0 0 0.8 0.357 9.00 2.00 0
Eric Swanson (Winnipeg South) 0 1 0 1 0 0 3 16 8 9 9 5 1 0 0 0 0 1 0 0 0 0.2 0.500 21.00 4.33 0
Luxor Glor (Winnipeg South) 0 0 0 0 0 0 3 12 2 1 0 0 6 0 0 0 0 0 0 0 0 0.0 0.167 0.00 0.67 0
TOTALS 1 1 0 2 1 0 13 56 20 19 18 9 10 0 0 0 0 3 0 0 0 1.1 0.357 9.69 2.23 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19767196

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
0.99°C-0.5°C
Wind: 3.6 meter/sec
Standings