Date: Sun, Jun 4/17, 4:00pm
Location: Game 38
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Interlake Blue Jays 000125513114
Pembina Valley Orioles 0111001460

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brendan Labossiere (Interlake Blue Jays) 5 5 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Emerson Klimpke (Interlake Blue Jays) 5 5 3 3 0 2 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .714 .600 .914 0
Jason Peltz (Interlake Blue Jays) 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0
Quin Arsenault (Interlake Blue Jays) 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .200 .000 .200 .200 .400 0
Braden Hatley (Pembina Valley Orioles) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derek Petrakso (Interlake Blue Jays) 4 5 1 2 1 1 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .400 .250 .650 0
Baily Proctor (Interlake Blue Jays) 3 5 1 2 0 2 0 1 0 0 0 0 3 0 0 0 2 .667 .000 .600 .333 1.267 0
Dereck Wood (Pembina Valley Orioles) 3 3 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
Justin Odlum (Pembina Valley Orioles) 3 4 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 .333 .000 .333 .333 .667 0
Lane Holden (Interlake Blue Jays) 3 5 2 2 1 1 2 0 0 0 0 0 1 1 0 0 2 .667 .000 .800 .667 1.467 0
Riley Sager (Pembina Valley Orioles) 3 4 2 1 0 0 1 0 1 0 1 0 0 1 0 0 4 1.333 1.000 .750 .667 2.083 0
Tyler Penner (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brennan Cheasley (Interlake Blue Jays) 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Mackenzie Hamm (Pembina Valley Orioles) 2 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 2 1.000 .000 .500 .500 1.500 0
Martin Knutson (Interlake Blue Jays) 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Nelson Wilton (Pembina Valley Orioles) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Tim Dunn (Pembina Valley Orioles) 2 4 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .333 .000 .333 0
Dakota Holden (Interlake Blue Jays) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Jordan Riddell (Pembina Valley Orioles) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Tanner Good (Interlake Blue Jays) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Taylor Drobot (Pembina Valley Orioles) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Goertzen (Interlake Blue Jays) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
TOTALS 60 75 18 17 12 11 12 3 1 0 1 0 11 2 3 0 21 .350 1.000 .425 .300 .775 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Martin Knutson (Interlake Blue Jays) 0 0 0 1 0 0 4 15 6 3 3 1 5 0 0 0 0 0 0 0 0 5.0 0.400 5.25 1.75 0
Jason Peltz (Interlake Blue Jays) 1 0 0 0 0 0 3 9 0 1 1 2 3 0 0 0 0 1 0 0 0 1.5 0.000 2.33 0.67 0
Riley Sager (Pembina Valley Orioles) 0 0 0 0 0 0 1 7 3 5 4 3 0 0 0 0 0 0 0 0 0 0.0 0.429 28.00 6.00 0
Tim Dunn (Pembina Valley Orioles) 0 1 0 0 0 0 1 5 1 4 4 3 0 0 0 0 0 0 0 0 0 0.0 0.200 28.00 4.00 0
Mackenzie Hamm (Pembina Valley Orioles) 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00 0
Tanner Bergman (Pembina Valley Orioles) 0 0 0 1 0 0 4 18 4 2 2 1 4 0 0 0 0 1 0 0 0 4.0 0.222 3.50 1.25 0
Taylor Drobot (Pembina Valley Orioles) 0 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 1.000 0.00 0.00 0
TOTALS 1 1 0 2 0 0 14 60 17 17 16 10 12 0 0 0 0 2 0 0 0 1.2 0.283 8.00 1.93 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19766707

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
0.05°C-0.01°C
Wind: 2.57 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's241851.771-
Elmwood Giants241770.7081.5
Brandon Marlins241680.6672.5
Carillon Sultans2412120.5006.5
Altona Bisons2410140.4178.5
Pembina Valley Orioles249150.3759.5
Interlake Blue Jays247161.31211.0
St. Boniface Legionaires246180.25012.5