Date: Wed, Jul 19/17, 7:00pm
Location:
Location:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Carillon Sultans | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
Interlake Blue Jays | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 4 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 | .250 | .500 | 0 | |
3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .500 | .333 | 1.167 | 0 | |
4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .000 | .500 | .500 | 1.250 | 0 | |
4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 0 | |
2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 | |
3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 0 | |
4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.000 | .000 | 1.000 | 1.000 | 5.000 | 0 | |
4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | |
1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .750 | .000 | .750 | 0 | |
Tanner Good (Interlake Blue Jays)Tanner Good (INTEBLUEJAYS) | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | .000 | .750 | .667 | 1.750 | 0 |
Brendan Labossiere (Interlake Blue Jays)Brendan Labossiere (INTEBLUEJAYS) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Lane Holden (Interlake Blue Jays)Lane Holden (INTEBLUEJAYS) | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
TOTALS | 56 | 67 | 14 | 9 | 7 | 7 | 8 | 4 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23 | .411 | 1.000 | .373 | .250 | .784 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.8 | 0.273 | 4.67 | 1.67 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 | |
Martin Knutson (Interlake Blue Jays)Martin Knutson (INTEBLUEJAYS) | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 30 | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.267 | 3.00 | 1.43 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 56 | 14 | 9 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.0 | 0.250 | 3.50 | 1.50 | 0 |