Date: Wed, Jun 13/18, 7:30pm
Location: Game 62
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 01130016110
Interlake Blue Jays 02601009140

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Jayden Bergen (Altona Bisons) 3 4 2 1 1 1 1 0 1 0 0 0 1 0 0 0 4 1.333 .000 .750 .667 2.083 0
Baily Proctor (Interlake Blue Jays) 2 3 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .667 .500 1.167 0
Ben Anderson (Interlake Blue Jays) 3 4 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .500 .333 .833 0
Brennan Cheasley (Interlake Blue Jays) 3 4 2 1 0 1 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .750 .667 1.417 0
Caleb Rempel (Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Damon Thiessen (Altona Bisons) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Dawson Rempel (Altona Bisons) 4 4 2 2 0 0 1 1 0 0 1 0 2 0 0 1 3 .750 1.000 .500 .500 1.250 0
Derek Petrakso (Interlake Blue Jays) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Emerson Klimpke (Interlake Blue Jays) 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Evan Anstett (Altona Bisons) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Graeme Bergman (Altona Bisons) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Isaiah Letkeman (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 2 0 0 0 0 0 2 .500 1.000 .500 .500 1.000 0
Jeremy Wasilewski (Interlake Blue Jays) 3 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Matt Fehr (Altona Bisons) 4 4 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Noah Cnockaert-Ducharme (Interlake Blue Jays) 5 5 3 1 0 0 3 0 0 0 0 1 1 0 0 0 3 .600 .000 .600 .600 1.200 0
Quin Arsenault (Interlake Blue Jays) 3 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .667 .000 .750 .667 1.417 0
Ryan Moroz (Interlake Blue Jays) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Spencer Winsnes (Interlake Blue Jays) 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
TOTALS 59 67 25 15 8 8 20 2 1 0 6 1 7 0 0 1 27 .458 .857 .493 .424 .950 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Matt Fehr (Altona Bisons) 0 1 0 1 0 0 2.67 18 12 8 8 2 2 0 0 0 0 0 0 0 0 1.0 0.667 20.97 5.24 0
Graeme Bergman (Altona Bisons) 0 0 0 0 0 0 2 7 1 0 0 2 1 0 0 0 0 0 0 0 0 0.5 0.143 0.00 1.50 0
Dawson Thiessen (Altona Bisons) 0 0 0 0 0 0 1.33 7 1 1 1 1 1 0 0 0 0 0 0 0 0 1.0 0.143 5.26 1.50 0
Noah Cnockaert-Ducharme (Interlake Blue Jays) 0 0 0 0 0 0 3 11 3 1 1 0 1 0 0 0 0 0 0 0 0 0.0 0.273 2.33 1.00 0
Emerson Klimpke (Interlake Blue Jays) 1 0 0 1 0 0 4 20 8 5 4 3 5 0 0 0 0 0 0 0 0 1.7 0.400 7.00 2.75 0
TOTALS 1 1 0 2 0 0 13 63 25 15 14 8 10 0 0 0 0 0 0 0 0 1.2 0.397 7.54 2.54 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19763628

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
-8.92°C-11.09°C
Wind: 4.02 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0