Date: Mon, Jul 16/18, 9:30pm
Location: Game 70 from June 20
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 2------231
Interlake Blue Jays 3--1---47-

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Noah Cnockaert-Ducharme (Interlake Blue Jays) 3 3 2 1 0 0 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .667 .667 1.333 0
Ben Anderson (Interlake Blue Jays) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derek Petrakso (Interlake Blue Jays) 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Baily Proctor (Interlake Blue Jays) 2 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0
Ryan Moroz (Interlake Blue Jays) 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Brennan Cheasley (Interlake Blue Jays) 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0
Emerson Klimpke (Interlake Blue Jays) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeremy Wasilewski (Interlake Blue Jays) 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0
Quin Arsenault (Interlake Blue Jays) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Ty Enns (Pembina Valley Orioles) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Zeke Fehr (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Seth Staple (Pembina Valley Orioles) 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Liam Giesbrecht (Pembina Valley Orioles) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Robbie Lewarne (Pembina Valley Orioles) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Bobby Matuszewski (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jayden Rutter (Pembina Valley Orioles) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Thomas Titchosky (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendyn Hilderbrand (Pembina Valley Orioles) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TJ Matuszewski (Pembina Valley Orioles) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
TOTALS 38 41 10 6 5 2 7 3 0 0 1 0 4 0 1 0 13 .342 1.000 .300 .263 .642 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Brett Goertzen (Interlake Blue Jays) 1 0 0 1 1 0 5 18 3 2 2 2 3 0 0 0 0 0 0 0 0 1.5 0.167 2.80 1.00 0
Brendyn Hilderbrand (Pembina Valley Orioles) 0 1 0 1 1 0 4 20 7 4 3 0 2 0 0 0 0 0 0 0 0 0.0 0.350 5.25 1.75 0
TOTALS 1 1 0 2 2 0 9 38 10 6 5 2 5 0 0 0 0 0 0 0 0 2.5 0.263 3.89 1.33 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19765263

Weather

Winnipeg Weather

28th March, 2024
Clear Sky
-3.9°C-7.2°C
Wind: 4.02 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0