Date: Sun, Jul 6/08, 1:00pm
Location: Game 96
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 3000000351
Interlake Blue Jays 020016x9132

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Kevin Giesbrecht (Altona Bisons) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Mac Batchelor (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0
Greg Penner (Altona Bisons) 3 4 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 .333 .000 .250 .000 .583 0
Justin Voth (Altona Bisons) 4 4 1 1 1 0 1 0 0 0 1 0 1 0 0 0 1 .250 1.000 .250 .250 .500 0
(Altona Bisons) 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 .250 .000 .250 .250 .500 0
Joel Friesen (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brad McEachern (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brett Hiebert (Altona Bisons) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeff Crassweller (Elmwood Giants) 4 4 3 1 0 0 3 0 0 0 1 0 1 0 0 0 3 .750 1.000 .750 .750 1.500 0
Clint Goodman (Interlake Blue Jays) 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Mike Hammond (Interlake Knights) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Justin Harrison (Interlake Knights) 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Josh Stolar (Interlake Knights) 3 4 3 1 0 1 3 0 0 0 1 0 0 0 0 0 3 1.000 1.000 1.000 1.000 2.000 0
Zac Johnson (Interlake Knights) 1 4 0 1 1 1 0 0 0 0 0 0 1 1 1 0 0 .000 .000 .667 .000 .667 0
Tyler Bouchard (Interlake Knights) 3 4 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Nick Drews (Interlake Knights) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Mike Buffie (Interlake Knights) 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0
TOTALS 55 62 18 11 7 4 19 0 0 0 4 0 9 2 1 0 19 .345 1.000 .393 .327 .739 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Catlin Eshelman (Interlake Knights) 1 0 0 1 1 0 7 29 6 3 3 2 2 0 0 0 0 0 0 0 0 1.0 0.207 3.00 1.14 0
Mac Batchelor (Altona Bisons) 0 1 0 1 0 0 5.33 22 10 6 6 3 4 0 0 0 0 0 0 0 0 1.3 0.455 7.88 2.44 0
TOTALS 1 1 0 2 1 0 12.33 51 16 9 9 5 6 0 0 0 0 0 0 0 0 1.2 0.314 5.11 1.70 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19764630

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
-7.79°C-11.09°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
St. Boniface Legionaires292540.862-
Altona Bisons312290.7104.0
Elmwood Giants312290.7104.0
Pembina Valley Orioles2914150.48311.0
Carillon Sultans267190.26916.5
Interlake Blue Jays296230.20719.0
St. James As285230.17919.5