Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2017 Playoffs | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
2017 Regular Season | 27 | 30 | 2 | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | .074 | 1.000 | .194 | .074 | .268 | 0 |
2018 Playoffs | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2018 Regular Season | 21 | 28 | 4 | 3 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 5 | .238 | 1.000 | .370 | .190 | .608 | 0 |
2019 Playoffs | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2019 Regular Season | 23 | 29 | 1 | 6 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | .043 | 1.000 | .290 | .043 | .334 | 0 |
TOTALS | 83 | 99 | 8 | 13 | 39 | 17 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 45 | 9 | .108 | 1.000 | .257 | .096 | .366 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 0 | 4 | 0 | 4 | 2 | 0 | 25.67 | 118 | 23 | 31 | 23 | 25 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6.3 | 6.8 | 3.0 | 0.4 | 0.195 | 6.27 | 1.87 | 0 |
2018 Regular Season | 0 | 4 | 0 | 4 | 0 | 0 | 15 | 38 | 23 | 28 | 25 | 20 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10.7 | 9.3 | 3.7 | 0.4 | 0.605 | 11.67 | 2.87 | 0 |
2019 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 13 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.9 | 2.6 | 2.6 | 1.0 | 0.231 | 5.24 | 1.50 | 0 |
2019 Regular Season | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 75 | 17 | 13 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.9 | 6.1 | 6.5 | 1.1 | 0.227 | 5.13 | 2.00 | 0 |
TOTALS | 0 | 9 | 0 | 8 | 2 | 0 | 58.34 | 244 | 66 | 74 | 61 | 59 | 34 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 24 | 7.9 | 7.1 | 4.1 | 0.6 | 0.270 | 7.32 | 2.14 | 0 |
*Click the season/group to see game-by-game stats.