Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 35 | 42 | 9 | 7 | 8 | 7 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 9 | .257 | .750 | .381 | .257 | .638 | 0 |
2017 Regular Season | 20 | 25 | 5 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | .250 | 1.000 | .400 | .250 | .650 | 0 |
2018 Playoffs | 8 | 8 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .000 | .250 | .250 | .500 | 0 |
2018 Regular Season | 67 | 83 | 18 | 20 | 19 | 14 | 16 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 24 | 20 | .299 | .875 | .410 | .269 | .708 | 0 |
2019 Playoffs | 8 | 10 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | .250 | 1.000 | .222 | .125 | .472 | 0 |
2019 Regular Season | 71 | 89 | 14 | 18 | 17 | 18 | 13 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 21 | 16 | .225 | 1.000 | .360 | .197 | .585 | 0 |
TOTALS | 209 | 257 | 49 | 53 | 55 | 45 | 45 | 3 | 1 | 0 | 17 | 2 | 17 | 2 | 2 | 0 | 69 | 54 | .258 | .895 | .375 | .234 | .633 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 29 | 13 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13.0 | 9.0 | 2.0 | 0.2 | 0.448 | 10.00 | 3.14 | 0 |
2019 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 7.33 | 30 | 13 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12.4 | 8.6 | 1.9 | 0.2 | 0.433 | 9.55 | 3.00 | 0 |
*Click the season/group to see game-by-game stats.