Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .200 | 1.000 | .200 | .200 | .400 | 0 |
2017 Playoffs | 7 | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | 1.000 | .444 | .286 | .730 | 0 |
2017 Regular Season | 59 | 77 | 14 | 12 | 11 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 22 | 18 | .305 | .000 | .408 | .237 | .713 | 1 |
2018 Playoffs | 15 | 25 | 5 | 5 | 5 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 8 | .533 | 1.000 | .583 | .333 | 1.117 | 0 |
2018 Regular Season | 35 | 46 | 7 | 4 | 11 | 10 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 13 | 10 | .286 | 1.000 | .391 | .200 | .677 | 0 |
TOTALS | 121 | 163 | 29 | 23 | 29 | 36 | 28 | 2 | 1 | 1 | 6 | 0 | 15 | 3 | 2 | 0 | 49 | 39 | .322 | 1.000 | .425 | .240 | .747 | 1 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7.0 | 21.0 | 3.0 | 0.143 | 14.00 | 2.00 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7.0 | 21.0 | 3.0 | 0.143 | 14.00 | 2.00 | 0 |
*Click the season/group to see game-by-game stats.