Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2016 Regular Season | 9 | 11 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | .111 | 1.000 | .200 | .111 | .311 | 0 |
2017 Playoffs | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 0 |
2017 Regular Season | 36 | 36 | 8 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 9 | .250 | .000 | .282 | .222 | .532 | 0 |
2018 Playoffs | 10 | 11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .100 | .000 | .182 | .100 | .282 | 0 |
2018 Regular Season | 40 | 45 | 9 | 9 | 5 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 13 | 9 | .225 | 1.000 | .295 | .225 | .520 | 0 |
2019 Regular Season | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
TOTALS | 105 | 114 | 21 | 22 | 19 | 9 | 19 | 1 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 39 | 24 | .229 | 1.000 | .270 | .200 | .498 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.00 | 0.00 | 0 |
2018 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | 6.0 | 6.0 | 1.0 | 0.100 | 0.00 | 1.29 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 13 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 | 9.0 | 6.0 | 0.7 | 0.154 | 0.00 | 2.15 | 0 |
*Click the season/group to see game-by-game stats.