Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
2017 Playoffs | 11 | 12 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | .455 | 1.000 | .500 | .455 | .955 | 0 |
2017 Regular Season | 40 | 40 | 11 | 3 | 9 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 14 | 12 | .300 | 1.000 | .275 | .275 | .575 | 0 |
2018 Playoffs | 11 | 13 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | .364 | .000 | .385 | .273 | .748 | 0 |
2018 Regular Season | 41 | 49 | 13 | 9 | 9 | 5 | 12 | 0 | 1 | 0 | 4 | 0 | 15 | 2 | 1 | 0 | 16 | 15 | .366 | 1.000 | .417 | .317 | .783 | 0 |
2019 Regular Season | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
TOTALS | 108 | 120 | 33 | 17 | 27 | 7 | 30 | 2 | 1 | 0 | 7 | 0 | 23 | 4 | 1 | 2 | 42 | 37 | .343 | 1.000 | .370 | .306 | .712 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 0 | 1 | 0 | 2 | 0 | 0 | 6.67 | 24 | 8 | 6 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8.4 | 9.4 | 4.2 | 0.4 | 0.333 | 6.30 | 2.55 | 0 |
2019 Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | 7.0 | 0.0 | 0.0 | 0.250 | 3.50 | 1.50 | 0 |
2018 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 10.4 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
TOTALS | 2 | 1 | 0 | 2 | 0 | 0 | 9.34 | 29 | 9 | 7 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6.7 | 8.2 | 3.7 | 0.5 | 0.310 | 5.25 | 2.14 | 0 |
*Click the season/group to see game-by-game stats.