Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Playoffs | 7 | 8 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .000 | .250 | .143 | .393 | 0 |
2017 Regular Season | 45 | 59 | 10 | 7 | 8 | 11 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | 16 | .356 | 1.000 | .386 | .222 | .742 | 0 |
2018 Playoffs | 15 | 18 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 8 | .533 | .000 | .353 | .267 | .886 | 0 |
2018 Regular Season | 63 | 81 | 25 | 27 | 8 | 14 | 11 | 10 | 1 | 3 | 0 | 1 | 28 | 2 | 2 | 1 | 23 | 46 | .730 | .000 | .519 | .397 | 1.249 | 0 |
2019 Playoffs | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
2019 Regular Season | 61 | 73 | 27 | 16 | 6 | 11 | 16 | 7 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 20 | 46 | .754 | 1.000 | .528 | .443 | 1.282 | 0 |
TOTALS | 195 | 244 | 67 | 52 | 26 | 40 | 34 | 24 | 5 | 5 | 3 | 1 | 44 | 3 | 3 | 1 | 70 | 117 | .600 | .750 | .462 | .344 | 1.062 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 0.0 | 14.0 | 0.0 | 0.333 | 0.00 | 2.00 | 0 |
2019 Regular Season | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 21.2 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 | 0.0 | 15.8 | 0.0 | 0.286 | 0.00 | 1.50 | 0 |
*Click the season/group to see game-by-game stats.