Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 76 | 90 | 28 | 21 | 8 | 8 | 23 | 4 | 1 | 0 | 11 | 0 | 8 | 3 | 3 | 0 | 22 | 34 | .447 | 1.000 | .448 | .368 | .896 | 0 |
2018 Regular Season | 62 | 70 | 19 | 12 | 3 | 8 | 14 | 3 | 2 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 20 | 26 | .419 | .938 | .386 | .306 | .805 | 0 |
2020 Playoffs | 19 | 27 | 6 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 7 | .368 | .000 | .480 | .316 | .848 | 0 |
2020 Regular Season | 76 | 85 | 29 | 21 | 3 | 9 | 24 | 2 | 2 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 21 | 38 | .500 | .800 | .447 | .382 | .947 | 0 |
2017 Regular Season | 9 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | .333 | .000 | .400 | .333 | .733 | 0 |
2019 Playoffs | 13 | 15 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | .308 | 1.000 | .400 | .308 | .708 | 0 |
TOTALS | 255 | 297 | 89 | 56 | 17 | 32 | 73 | 10 | 5 | 1 | 33 | 3 | 29 | 5 | 5 | 0 | 77 | 112 | .439 | .917 | .432 | .349 | .871 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | 4.2 | 8.4 | 2.0 | 0.143 | 0.00 | 1.20 | 0 |
2019 Regular Season | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10.5 | 10.5 | 0.0 | 0.0 | 0.214 | 17.50 | 3.00 | 0 |
2020 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 20.9 | 10.4 | 0.5 | 0.000 | 0.00 | 2.99 | 0 |
TOTALS | 0 | 1 | 0 | 0 | 0 | 0 | 4.34 | 27 | 4 | 9 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6.5 | 9.7 | 4.8 | 0.5 | 0.148 | 8.06 | 2.30 | 0 |
*Click the season/group to see game-by-game stats.