Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Regular Season | 49 | 63 | 22 | 13 | 9 | 10 | 18 | 3 | 0 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 16 | 28 | .571 | .500 | .571 | .449 | 1.143 | 0 |
2019 Regular Season | 63 | 79 | 25 | 18 | 5 | 11 | 17 | 5 | 1 | 2 | 5 | 0 | 13 | 5 | 0 | 0 | 21 | 38 | .603 | 1.000 | .519 | .397 | 1.122 | 0 |
2018 Playoffs | 24 | 26 | 9 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 10 | .417 | .000 | .400 | .375 | .817 | 0 |
2018 Regular Season | 31 | 38 | 11 | 7 | 0 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 12 | 16 | .516 | 1.000 | .459 | .355 | .976 | 0 |
2019 Playoffs | 9 | 10 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .000 | .300 | .222 | .522 | 0 |
2020 Playoffs | 10 | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .200 | 1.000 | .385 | .200 | .585 | 0 |
TOTALS | 186 | 229 | 71 | 42 | 23 | 32 | 54 | 12 | 2 | 3 | 8 | 1 | 41 | 9 | 1 | 0 | 62 | 96 | .516 | .889 | .493 | .382 | 1.010 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Playoffs | 0 | 0 | 0 | 1 | 0 | 0 | 5.33 | 21 | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 1.3 | 13.1 | 10.0 | 0.190 | 1.31 | 0.94 | 0 |
2019 Playoffs | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 28 | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 2.0 | 8.0 | 4.0 | 0.250 | 1.00 | 1.29 | 0 |
2019 Regular Season | 3 | 5 | 0 | 9 | 8 | 1 | 60 | 253 | 58 | 45 | 35 | 41 | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6.8 | 4.8 | 9.0 | 1.9 | 0.229 | 4.08 | 1.65 | 0 |
2020 Playoffs | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 28 | 8 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 3.0 | 8.0 | 2.7 | 0.286 | 0.00 | 1.57 | 0 |
2020 Regular Season | 4 | 1 | 0 | 6 | 1 | 0 | 31.67 | 138 | 40 | 21 | 11 | 9 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8.8 | 2.0 | 11.7 | 5.9 | 0.290 | 2.43 | 1.55 | 0 |
TOTALS | 9 | 6 | 0 | 18 | 11 | 1 | 111 | 468 | 117 | 72 | 48 | 56 | 156 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 7.4 | 3.5 | 9.8 | 2.8 | 0.250 | 3.03 | 1.56 | 0 |
*Click the season/group to see game-by-game stats.