Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Playoffs | 5 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
2018 Regular Season | 33 | 36 | 5 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | .152 | 1.000 | .222 | .152 | .374 | 0 |
2019 Playoffs | 7 | 8 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 1.143 | .000 | .750 | .714 | 1.893 | 0 |
2019 Regular Season | 61 | 66 | 9 | 8 | 9 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 21 | 9 | .148 | 1.000 | .212 | .148 | .360 | 0 |
2020 Playoffs | 11 | 12 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | .000 | .250 | .182 | .432 | 0 |
2020 Regular Season | 57 | 59 | 18 | 11 | 11 | 2 | 17 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 15 | 20 | .351 | 1.000 | .339 | .316 | .690 | 0 |
TOTALS | 174 | 187 | 40 | 31 | 30 | 12 | 38 | 0 | 1 | 1 | 11 | 0 | 19 | 0 | 1 | 0 | 55 | 45 | .259 | 1.000 | .280 | .230 | .538 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 14.0 | 7.0 | 0.5 | 0.167 | 14.00 | 3.00 | 0 |
2020 Playoffs | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 26 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.2 | 4.7 | 3.5 | 0.8 | 0.269 | 7.00 | 1.83 | 0 |
2020 Regular Season | 1 | 3 | 0 | 5 | 0 | 0 | 21 | 101 | 36 | 32 | 26 | 20 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 12.0 | 6.7 | 3.7 | 0.6 | 0.356 | 8.67 | 2.67 | 0 |
TOTALS | 1 | 4 | 0 | 6 | 1 | 0 | 28 | 133 | 44 | 40 | 34 | 26 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 11.0 | 6.5 | 3.8 | 0.6 | 0.331 | 8.50 | 2.50 | 0 |
*Click the season/group to see game-by-game stats.