Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 57 | 74 | 17 | 13 | 11 | 15 | 14 | 2 | 1 | 0 | 6 | 2 | 9 | 0 | 2 | 0 | 20 | 21 | .368 | .750 | .444 | .298 | .813 | 0 |
2019 Regular Season | 64 | 78 | 21 | 14 | 13 | 12 | 17 | 3 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 1 | 19 | 23 | .359 | .800 | .434 | .328 | .794 | 0 |
2018 Playoffs | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .000 | .167 | .167 | .500 | 0 |
2019 Playoffs | 28 | 33 | 7 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | .250 | 1.000 | .364 | .250 | .614 | 0 |
TOTALS | 155 | 191 | 46 | 35 | 27 | 32 | 38 | 6 | 1 | 0 | 15 | 4 | 18 | 0 | 2 | 1 | 48 | 53 | .342 | .789 | .417 | .297 | .759 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 47 | 17 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11.9 | 3.5 | 3.5 | 1.0 | 0.362 | 8.40 | 2.20 | 0 |
2019 Playoffs | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 36 | 12 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12.0 | 3.0 | 1.0 | 0.3 | 0.333 | 5.00 | 2.14 | 0 |
2019 Regular Season | 0 | 1 | 0 | 1 | 0 | 0 | 7.33 | 28 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.8 | 4.8 | 1.9 | 0.4 | 0.143 | 4.77 | 1.23 | 0 |
TOTALS | 1 | 2 | 1 | 3 | 0 | 0 | 24.33 | 111 | 33 | 25 | 22 | 13 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 9.5 | 3.7 | 2.3 | 0.6 | 0.297 | 6.33 | 1.89 | 0 |
*Click the season/group to see game-by-game stats.