Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 66 | 75 | 15 | 18 | 18 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 23 | 17 | .258 | .000 | .311 | .227 | .568 | 0 |
2019 Regular Season | 58 | 65 | 12 | 10 | 10 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 20 | 14 | .241 | .000 | .303 | .207 | .544 | 0 |
2017 Regular Season | 5 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .000 | .429 | .200 | .629 | 0 |
2018 Playoffs | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .400 | .250 | .650 | 0 |
2019 Playoffs | 15 | 18 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | .400 | 1.000 | .500 | .400 | .900 | 0 |
TOTALS | 148 | 170 | 35 | 30 | 33 | 20 | 31 | 4 | 0 | 0 | 1 | 0 | 20 | 2 | 3 | 3 | 52 | 39 | .264 | 1.000 | .335 | .236 | .599 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 20 | 13 | 17 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13.0 | 12.0 | 3.0 | 0.2 | 0.650 | 14.00 | 3.57 | 0 |
2019 Playoffs | 0 | 0 | 0 | 2 | 0 | 0 | 12.33 | 51 | 10 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | 4.5 | 2.8 | 0.6 | 0.196 | 3.41 | 1.46 | 0 |
2019 Regular Season | 1 | 3 | 0 | 5 | 1 | 0 | 32.33 | 139 | 41 | 30 | 27 | 18 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8.9 | 3.9 | 4.3 | 1.1 | 0.295 | 5.85 | 1.82 | 0 |
TOTALS | 2 | 4 | 0 | 9 | 1 | 0 | 51.66 | 210 | 64 | 53 | 47 | 38 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 8.7 | 5.1 | 3.8 | 0.7 | 0.305 | 6.37 | 1.97 | 0 |
*Click the season/group to see game-by-game stats.