Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
2006 85 106 32 22 5 16 24 7 1 0 6 0 20 1 3 0 28 41 .482 1.000 .480 .376 .963 0
2006 Playoffs 21 23 5 0 5 2 3 2 0 0 0 0 1 0 0 0 7 7 .333 .000 .304 .238 .638 0
2007 Playoffs 7 7 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 2 .286 .000 .286 .286 .571 0
2007 Regular Season 79 88 31 13 9 8 29 1 0 0 9 2 9 1 0 0 26 31 .392 .818 .455 .392 .847 0
2008 Playoffs 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 0
2008 Regular Season 41 51 5 5 18 8 5 0 0 0 0 0 2 0 2 0 17 5 .122 .000 .265 .122 .387 0
2009 Playoffs 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
2009 Regular Season 39 45 7 6 17 5 5 2 0 0 2 0 1 1 0 0 14 9 .231 1.000 .289 .179 .520 0
TOTALS 279 327 84 46 57 39 70 12 1 0 17 2 33 3 5 0 97 97 .348 .895 .393 .301 .740 0

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
2006 0 0 1 0 0 0 2.67 11 2 5 0 5 2 0 0 0 0 0 0 0 0 2 5.2 13.1 5.2 0.4 0.182 0.00 2.62 0
2008 Regular Season 2 5 0 7 5 0 43.67 199 66 53 40 7 14 0 0 0 0 0 0 0 0 8 10.6 1.1 2.2 2.0 0.332 6.41 1.67 0
2009 Playoffs 0 1 0 1 0 0 1.33 10 5 5 2 4 0 0 0 0 0 0 0 0 0 1 26.3 21.1 0.0 0.0 0.500 10.53 6.77 0
2009 Regular Season 4 1 1 4 2 0 31.67 116 33 15 12 4 7 0 0 0 0 0 0 0 0 8 7.3 0.9 1.5 1.8 0.284 2.65 1.17 0
TOTALS 6 7 2 12 7 0 79.34 336 106 78 54 20 23 0 0 0 0 0 0 0 0 19 9.4 1.8 2.0 1.1 0.315 4.76 1.59 0

*Click the season/group to see game-by-game stats.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19766879

Weather

Winnipeg Weather

28th March, 2024
Few Clouds
0.61°C-0.5°C
Wind: 2.57 meter/sec
Standings