Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Regular Season | 10 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .100 | .000 | .182 | .100 | .282 | 0 |
2016 Playoffs | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | .167 | 1.000 | .286 | .167 | .452 | 0 |
2016 Regular Season | 56 | 71 | 13 | 6 | 26 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 21 | 15 | .268 | .000 | .377 | .232 | .645 | 0 |
2017 Playoffs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2017 Regular Season | 17 | 22 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 1 | .059 | .000 | .238 | .059 | .297 | 0 |
2018 Playoffs | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
2018 Regular Season | 26 | 32 | 9 | 9 | 7 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 12 | 10 | .385 | 1.000 | .452 | .346 | .836 | 0 |
TOTALS | 119 | 148 | 25 | 18 | 50 | 20 | 22 | 3 | 0 | 0 | 5 | 0 | 16 | 4 | 5 | 0 | 55 | 28 | .235 | 1.000 | .343 | .210 | .578 | 0 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.7 | 9.3 | 9.3 | 1.0 | 0.471 | 21.00 | 4.00 | 0 |
2017 Playoffs | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 11 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 94.0 | 0.0 | 0.0 | 0.0 | 0.818 | 73.13 | 13.43 | 0 |
2017 Regular Season | 4 | 0 | 0 | 4 | 2 | 1 | 32 | 91 | 17 | 7 | 7 | 12 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 3.7 | 2.6 | 5.7 | 2.2 | 0.187 | 1.53 | 0.91 | 0 |
2018 Playoffs | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 35 | 9 | 7 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | 3.0 | 5.0 | 1.7 | 0.257 | 1.00 | 1.71 | 0 |
2018 Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 15.33 | 70 | 13 | 14 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.9 | 5.9 | 7.3 | 1.2 | 0.186 | 6.39 | 1.70 | 0 |
TOTALS | 5 | 3 | 0 | 6 | 3 | 1 | 58 | 224 | 56 | 44 | 38 | 32 | 51 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 6.8 | 3.9 | 6.2 | 1.6 | 0.250 | 4.59 | 1.52 | 0 |
*Click the season/group to see game-by-game stats.