Date | Time | Location | Visitor | Home |
---|---|---|---|---|
Aug 13/20 | 7:00pm | Series A - Game 1 | Winnipeg South 4 | Altona Bisons 2 |
Aug 13/20 | 7:00pm | Series B - Game 1 | Interlake Blue Jays 3 | Pembina Valley Orioles 6 |
Aug 13/20 | 7:00pm | Series C - Game 1 | Carillon Sultans 11 | St. James A's 7 |
Aug 14/20 | 7:00pm | Series B - Game 2 | Pembina Valley Orioles 2 | Interlake Blue Jays 6 |
Aug 15/20 | 4:00pm | Series A - Game 2 | Altona Bisons 3 | Winnipeg South 1 |
Aug 16/20 | 2:00pm | @ CARILLON Series C - Game 2 | St. James A's 2 | Carillon Sultans 4 |
Aug 16/20 | 6:00pm | from Aug 15 time TBD Series A - Game 3 | Winnipeg South 1 | Altona Bisons 5 |
Aug 16/20 | 7:00pm | Series B - Game 3 | Interlake Blue Jays 3 | Pembina Valley Orioles 2 |
Aug 17/20 | 7:00pm | Series E - Game 1 | Interlake Blue Jays 1 | Elmwood Giants 12 |
Aug 17/20 | 7:30pm | Series F - Game 1 | Carillon Sultans 0 | Altona Bisons 3 |
Aug 18/20 | 6:30pm | Series F - Game 2 | Altona Bisons 6 | Carillon Sultans 7 |
Aug 18/20 | 7:00pm | Series E - Game 2 | Elmwood Giants 7 | Interlake Blue Jays 10 |
Aug 19/20 | 7:00pm | Series E - Game 3 | Interlake Blue Jays 2 | Elmwood Giants 14 |
Aug 19/20 | 7:00pm | Series F - Game 3 | Carillon Sultans 0 | Altona Bisons 7 |
Aug 22/20 | 7:00pm | Game 1 | Altona Bisons 1 | Elmwood Giants 11 |
Aug 23/20 | 3:00pm | Game 2 | Elmwood Giants 3 | Altona Bisons 0 |
Aug 24/20 | 7:00pm | Game 3 | Altona Bisons 4 | Elmwood Giants 5 |
= Stats have been entered for this game