Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Dugauy (Elmwood Giants)Dylan Dugauy (ELMWGIAN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2.000 | .000 | 1.000 | 1.000 | 3.000 | 0 |
Thomas Waldner (Interlake Blue Jays)Thomas Waldner (INTEBLUEJAYS) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Dawson Tanner (Elmwood Giants)Dawson Tanner (ELMWGIAN) | 19 | 22 | 14 | 8 | 3 | 3 | 9 | 2 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 6 | 23 | 1.211 | .750 | .773 | .737 | 1.983 | 0 |
Adam Flatt (Winnipeg South)Adam Flatt (WINNSOUT) | 6 | 7 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .667 | .000 | .714 | .667 | 1.381 | 0 |
Jayden Allary (Interlake Blue Jays)Jayden Allary (INTEBLUEJAYS) | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Jeff Peitsch (Winnipeg South)Jeff Peitsch (WINNSOUT) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Tanner Clyne (Pembina Valley Orioles)Tanner Clyne (PEMBVALLORIO) | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Owen Wiebe (Carillon Sultans)Owen Wiebe (CARISULT) | 8 | 10 | 5 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1.000 | 1.000 | .700 | .625 | 1.700 | 0 |
Liam Allen (Interlake Blue Jays)Liam Allen (INTEBLUEJAYS) | 14 | 21 | 8 | 6 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 6 | 13 | .929 | 1.000 | .700 | .571 | 1.629 | 0 |
Brett Vandercerchove (St. James A's)Brett Vandercerchove (STJAMEA039) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Denton Mateychuk (Altona Bisons)Denton Mateychuk (ALTOBISO) | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Luc Lagasse (Carillon Sultans)Luc Lagasse (CARISULT) | 8 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | .625 | 1.000 | .500 | .500 | 1.125 | 0 |
Ryan Botterill (Altona Bisons)Ryan Botterill (ALTOBISO) | 8 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | .500 | .000 | .556 | .500 | 1.056 | 0 |
Tyson Pringle (Pembina Valley Orioles)Tyson Pringle (PEMBVALLORIO) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | .000 | .500 | .500 | 1.500 | 0 |
Owen Harms (Elmwood Giants)Owen Harms (ELMWGIAN) | 16 | 20 | 7 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 6 | 12 | .750 | 1.000 | .550 | .438 | 1.300 | 0 |
Justin Scott (Elmwood Giants)Justin Scott (ELMWGIAN) | 17 | 24 | 7 | 11 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | .765 | .667 | .583 | .412 | 1.348 | 0 |
Austin Friesen (Carillon Sultans)Austin Friesen (CARISULT) | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .400 | .000 | .571 | .400 | .971 | 0 |
Carson Epp (Carillon Sultans)Carson Epp (CARISULT) | 20 | 21 | 8 | 3 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 10 | .500 | .500 | .429 | .400 | .929 | 0 |
Sean Flatt (Winnipeg South)Sean Flatt (WINNSOUT) | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | .600 | .000 | .571 | .400 | 1.171 | 0 |
Zach Delaquis (Elmwood Giants)Zach Delaquis (ELMWGIAN) | 15 | 23 | 6 | 5 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 10 | .667 | .000 | .571 | .400 | 1.238 | 0 |
Ben Anderson (Interlake Blue Jays)Ben Anderson (INTEBLUEJAYS) | 21 | 23 | 8 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | .429 | 1.000 | .435 | .381 | .863 | 0 |
Aryic Dupont (Interlake Blue Jays)Aryic Dupont (INTEBLUEJAYS) | 8 | 11 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .375 | .000 | .545 | .375 | .920 | 0 |
Colin Yakiwchuk (St. James A's)Colin Yakiwchuk (STJAMEA039) | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 1.000 | .000 | .375 | .375 | 1.375 | 0 |
Braden Hildebrand (Altona Bisons)Braden Hildebrand (ALTOBISO) | 22 | 27 | 8 | 7 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | .409 | 1.000 | .481 | .364 | .891 | 0 |
Kevin Burnett (Elmwood Giants)Kevin Burnett (ELMWGIAN) | 17 | 20 | 6 | 5 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 6 | 10 | .588 | .000 | .450 | .353 | 1.038 | 0 |
Riley Trager (Elmwood Giants)Riley Trager (ELMWGIAN) | 20 | 22 | 7 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 8 | .400 | .000 | .409 | .350 | .809 | 0 |
Andrew Everitt (Interlake Blue Jays)Andrew Everitt (INTEBLUEJAYS) | 18 | 19 | 6 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 7 | .389 | .000 | .368 | .333 | .757 | 0 |
Austin Clyne (Pembina Valley Orioles)Austin Clyne (PEMBVALLORIO) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Blake Borton (Winnipeg South)Blake Borton (WINNSOUT) | 6 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | .500 | .000 | .429 | .333 | .929 | 0 |
Braden Fleury (St. James A's)Braden Fleury (STJAMEA039) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Caleb Giesbrecht (Altona Bisons)Caleb Giesbrecht (ALTOBISO) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Ethan Giesbrecht (Altona Bisons)Ethan Giesbrecht (ALTOBISO) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Jason Nepiank (Pembina Valley Orioles)Jason Nepiank (PEMBVALLORIO) | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .000 | .333 | .333 | .667 | 0 |
Jeff Boris (St. James A's)Jeff Boris (STJAMEA039) | 6 | 8 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .000 | .500 | .333 | .833 | 0 |
Joey Moffat (Altona Bisons)Joey Moffat (ALTOBISO) | 9 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .556 | .000 | .400 | .333 | .956 | 0 |
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) | 19 | 27 | 6 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 7 | .368 | .000 | .480 | .316 | .848 | 0 |
Garrett Graham (Elmwood Giants)Garrett Graham (ELMWGIAN) | 16 | 18 | 5 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | .375 | 1.000 | .389 | .312 | .764 | 0 |
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) | 10 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | .500 | 1.000 | .300 | .300 | .800 | 0 |
Brett Armstrong (St. James A's)Brett Armstrong (STJAMEA039) | 7 | 8 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | .000 | .375 | .286 | .661 | 0 |
Keyan Grimard (Carillon Sultans)Keyan Grimard (CARISULT) | 14 | 16 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | .429 | .000 | .375 | .286 | .804 | 0 |
Kyle Dyck (Pembina Valley Orioles)Kyle Dyck (PEMBVALLORIO) | 7 | 9 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | .000 | .444 | .286 | .873 | 0 |
Noah Cnockaert-Ducharme (Interlake Blue Jays)Noah Cnockaert-Ducharme (INTEBLUEJAYS) | 21 | 23 | 6 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | .286 | 1.000 | .348 | .286 | .634 | 0 |
Owen Sager (Pembina Valley Orioles)Owen Sager (PEMBVALLORIO) | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .000 | .286 | .286 | .571 | 0 |
Trent Peters (Altona Bisons)Trent Peters (ALTOBISO) | 14 | 17 | 4 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | .429 | .000 | .375 | .286 | .804 | 0 |
Darnell Wyke (Elmwood Giants)Darnell Wyke (ELMWGIAN) | 15 | 21 | 4 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 2 | 0 | 6 | 5 | .333 | .833 | .421 | .267 | .754 | 0 |
Cam Thickson (St. James A's)Cam Thickson (STJAMEA039) | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Cyrus Brandt (Carillon Sultans)Cyrus Brandt (CARISULT) | 16 | 22 | 4 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | .250 | .000 | .455 | .250 | .705 | 0 |
Damon Thiessen (Altona Bisons)Damon Thiessen (ALTOBISO) | 4 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .000 | .500 | .250 | .750 | 0 |
Daniel Isaak (Pembina Valley Orioles)Daniel Isaak (PEMBVALLORIO) | 8 | 10 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | .250 | .000 | .333 | .250 | .583 | 0 |
Easton Grieve (St. James A's)Easton Grieve (STJAMEA039) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Jesse Doswell (Altona Bisons)Jesse Doswell (ALTOBISO) | 12 | 15 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 7 | 6 | .500 | .000 | .250 | .250 | .750 | 0 |
Jon Esau (Carillon Sultans)Jon Esau (CARISULT) | 16 | 18 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | .312 | .000 | .333 | .250 | .646 | 0 |
Nathan Fulcher (St. James A's)Nathan Fulcher (STJAMEA039) | 8 | 8 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .375 | .000 | .250 | .250 | .625 | 0 |
Ryan Wasilewski (Interlake Blue Jays)Ryan Wasilewski (INTEBLUEJAYS) | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .400 | .250 | .650 | 0 |
Owen Nychuk (Elmwood Giants)Owen Nychuk (ELMWGIAN) | 17 | 20 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | .235 | .000 | .350 | .235 | .585 | 0 |
Simon Friesen (Altona Bisons)Simon Friesen (ALTOBISO) | 23 | 24 | 5 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 5 | .217 | .000 | .250 | .217 | .467 | 0 |
Matt Boychuk (Altona Bisons)Matt Boychuk (ALTOBISO) | 14 | 15 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | .214 | 1.000 | .214 | .214 | .429 | 0 |
Garrett Hrabchack (Carillon Sultans)Garrett Hrabchack (CARISULT) | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | .400 | .000 | .333 | .200 | .733 | 0 |
Jeremy Wasilewski (Interlake Blue Jays)Jeremy Wasilewski (INTEBLUEJAYS) | 15 | 18 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | .267 | .000 | .333 | .200 | .600 | 0 |
Noah Rempel (Winnipeg South)Noah Rempel (WINNSOUT) | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Tanner Wiebe (Pembina Valley Orioles)Tanner Wiebe (PEMBVALLORIO) | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | .000 | .333 | .200 | .733 | 0 |
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) | 10 | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .200 | 1.000 | .385 | .200 | .585 | 0 |
TJ Matuszewski (Pembina Valley Orioles)TJ Matuszewski (PEMBVALLORIO) | 11 | 12 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .182 | .000 | .250 | .182 | .432 | 0 |
Burke Heide (Carillon Sultans)Burke Heide (CARISULT) | 17 | 18 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | .176 | .000 | .222 | .176 | .399 | 0 |
Jayden Gerbrandt (Altona Bisons)Jayden Gerbrandt (ALTOBISO) | 23 | 25 | 4 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 11 | .478 | .000 | .240 | .174 | .718 | 0 |
Eric Einarson (Winnipeg South)Eric Einarson (WINNSOUT) | 6 | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .000 | .375 | .167 | .542 | 0 |
Jason Suderman (Altona Bisons)Jason Suderman (ALTOBISO) | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | .167 | .000 | .286 | .167 | .452 | 0 |
Riley Borody (St. James A's)Riley Borody (STJAMEA039) | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .500 | .000 | .167 | .167 | .667 | 0 |
Tanner Boyle (Altona Bisons)Tanner Boyle (ALTOBISO) | 13 | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | .000 | .214 | .154 | .522 | 0 |
Bobby Matuszewski (Pembina Valley Orioles)Bobby Matuszewski (PEMBVALLORIO) | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .000 | .250 | .143 | .536 | 0 |
Josh Gardner (Winnipeg South)Josh Gardner (WINNSOUT) | 7 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .000 | .143 | .143 | .286 | 0 |
Cole Olfert (Interlake Blue Jays)Cole Olfert (INTEBLUEJAYS) | 15 | 17 | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | .200 | .000 | .235 | .133 | .435 | 0 |
Zane Brandt (Carillon Sultans)Zane Brandt (CARISULT) | 15 | 17 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | .133 | .000 | .235 | .133 | .369 | 0 |
Jake Hruska (Winnipeg South)Jake Hruska (WINNSOUT) | 8 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | 1.000 | .125 | .125 | .250 | 0 |
Evan Wuerch (Pembina Valley Orioles)Evan Wuerch (PEMBVALLORIO) | 9 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .111 | .000 | .200 | .111 | .311 | 0 |
Chris Fines (Interlake Blue Jays)Chris Fines (INTEBLUEJAYS) | 14 | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | .071 | .000 | .235 | .071 | .307 | 0 |
Devon Cassan (Interlake Blue Jays)Devon Cassan (INTEBLUEJAYS) | 14 | 18 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | .071 | 1.000 | .278 | .071 | .349 | 0 |
Arlen Peters (Altona Bisons)Arlen Peters (ALTOBISO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brandon Dauphinais (St. James A's)Brandon Dauphinais (STJAMEA039) | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Cedric Lagasse (Carillon Sultans)Cedric Lagasse (CARISULT) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Connor Cory (Altona Bisons)Connor Cory (ALTOBISO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | .000 | 0 |
Devan Prive (Winnipeg South)Devan Prive (WINNSOUT) | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .167 | .000 | .167 | 0 |
Dillan Thiessen (Altona Bisons)Dillan Thiessen (ALTOBISO) | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .000 | .286 | .000 | .286 | 0 |
Eastin Trager (Winnipeg South)Eastin Trager (WINNSOUT) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jesse Otenwadzahe (Pembina Valley Orioles)Jesse Otenwadzahe (PEMBVALLORIO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Linden Meilleur (Carillon Sultans)Linden Meilleur (CARISULT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Maddux Mateychuk (Altona Bisons)Maddux Mateychuk (ALTOBISO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Nick Hatley (Pembina Valley Orioles)Nick Hatley (PEMBVALLORIO) | 8 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .111 | .000 | .111 | 0 |
Trey Lepp (Carillon Sultans)Trey Lepp (CARISULT) | 7 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .222 | .000 | .222 | 0 |
Troy Kemball (St. James A's)Troy Kemball (STJAMEA039) | 4 | 8 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .429 | .000 | .429 | 0 |
TOTALS | 827 | 978 | 238 | 150 | 189 | 106 | 181 | 38 | 10 | 9 | 34 | 5 | 123 | 27 | 17 | 2 | 16 | 323 | .391 | .872 | .386 | .288 | .777 | 0 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Hildebrand (Altona Bisons)Braden Hildebrand (ALTOBISO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 7.0 | 1.0 | 0.000 | 0.00 | 1.00 | 0 |
Nathan Fulcher (St. James A's)Nathan Fulcher (STJAMEA039) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 10.4 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
Ryan Botterill (Altona Bisons)Ryan Botterill (ALTOBISO) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 2.3 | 11.7 | 5.0 | 0.231 | 0.00 | 1.33 | 0 |
Tyson Pringle (Pembina Valley Orioles)Tyson Pringle (PEMBVALLORIO) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 17 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 1.4 | 5.6 | 4.0 | 0.176 | 0.00 | 0.80 | 0 |
Zach Giesbrecht (Carillon Sultans)Zach Giesbrecht (CARISULT) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 28 | 8 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 3.0 | 8.0 | 2.7 | 0.286 | 0.00 | 1.57 | 0 |
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) | 2 | 0 | 0 | 1 | 0 | 0 | 9.67 | 36 | 7 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1 | 3.6 | 9.4 | 2.6 | 0.194 | 0.72 | 1.24 | 0 |
